Los Angeles Angels vs. Cleveland Guardians, at Angel Stadium of Anaheim, May 25, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Cleveland Guardians

Team Summary
Team Page 2024 Cleveland Guardians
Record 34-17
Manager Stephen Vogt
Game # 51
On This Date 57-47
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 9-1
Last 20 14-6
Last 30 19-11
Home 18-6
Away 16-11
Extra Innings 6-2
vs. RHP 25-15
vs. LHP 9-2
1-Run Games 8-6
vs. East 6-4
vs. Central 10-5
vs. West 14-6
Inter-League 4-2

CLE Last 10 Games

Tanner Bibee (#28, 25, RHP, 2-1, 3.93)

Los Angeles Angels

Team Summary
Team Page 2024 Los Angeles Angels
Record 20-31
Manager Ron Washington
Game # 51
On This Date 30-27
Standing 4th (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 11-19
Home 6-17
Away 14-14
Extra Innings 0-3
vs. RHP 13-28
vs. LHP 7-3
1-Run Games 5-9
vs. East 7-12
vs. Central 2-9
vs. West 4-2
Inter-League 7-8

LAA Last 10 Games

José Soriano (#59, 25, RHP, 2-4, 3.30)

Season Series

All times ET
DateWinnerLoser
Fri, May 03, 2024 LAA6@CLE0
Sat, May 04, 2024@CLE7 LAA1
Sun, May 05, 2024@CLE4 LAA1
Fri, May 24, 2024 CLE10@LAA4
DateAwayHomeTime
Sun, May 26, 2024CLE@LAA4:07pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Guardians Batters (4.98 RS/G) vs. Angels Pitchers (5.04 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Guardians Batters (4.98 RS/G) vs. Angels Pitchers (5.04 RA/G) Table
Batters\Pitchers 59. Soriano 90. Cimber 57. Contreras 53. Estévez 41. Fulmer 66. García 55. Moore* 61. Strickland 54. Suarez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Arias G  ·   S  ·   vP 2/1.000 1/.000 1/.000 1/.000 ··· 1/.000 1/.000 ··· 3/1.000
17. Brennan* G  ·   S  ·   vP 3/.000 ··· ··· 3/.000 1/2.000 ··· 2/.000 ··· ···
90. Florial* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ···
2. Freeman G  ·   S  ·   vP 3/.000 1/ ··· ··· 1/.000 ··· ··· ··· 5/.000
6. Fry G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· ··· 2/3.500
Giménez* G  ·   S  ·   vP 3/.000 1/ ··· 2/.000 1/.000 ··· 3/1.333 2/2.500 5/.800
27. Hedges G  ·   S  ·   vP ··· ··· ··· 2/1.500 ··· 3/.000 4/1.417 6/.400 2/3.000
9. Manzardo* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· 2/.000
23. Naylor* G  ·   S  ·   vP 2/1.000 1/.000 ··· 1/.000 1/.000 ··· ··· ··· 1/.000
22. Naylor* G  ·   S  ·   vP 4/.500 1/.000 1/ 4/4.500 3/.666 2/2.000 3/3.334 ··· 5/.200
11. Ramírez# G  ·   S  ·   vP 4/.500 2/1.000 1/.000 3/.666 8/1.250 2/.000 9/1.270 ··· 8/.536
4. Rocchio# G  ·   S  ·   vP 2/1.000 ··· 1/.000 ··· 1/.000 ··· ··· ··· 2/.500
30. Rodríguez G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· 2/.000

CLE Batters

CLE Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
13. Arias G ·  S ·  vP 101 .224 .248 .337 .584 70 .479 31 .822 .579 45 .405 4 0 1 5
17. Brennan* G ·  S ·  vP 152 .229 .283 .386 .669 133 .682 19 .579 .678 81 .588 2 1 5 2
90. Florial* G ·  S ·  vP 107 .179 .264 .379 .643 93 .604 14 .896 .513 60 .513 2 1 3 1
2. Freeman G ·  S ·  vP 175 .213 .310 .353 .664 126 .649 49 .702 .642 93 .623 6 3 4 0
6. Fry G ·  S ·  vP 114 .360 .500 .628 1.128 59 .804 55 1.551 1.165 60 1.337 3 0 6 1
Giménez* G ·  S ·  vP 211 .271 .333 .388 .722 158 .703 53 .777 .865 104 .779 7 3 4 4
27. Hedges G ·  S ·  vP 44 .140 .136 .233 .369 21 .333 23 .403 .234 16 .563 1 0 1 0
9. Manzardo* G ·  S ·  vP 45 .209 .244 .349 .593 36 .574 9 .667 .481 45 .593 0 0 0 0
23. Naylor* G ·  S ·  vP 133 .168 .256 .261 .516 113 .523 20 .478 .472 64 .420 1 1 3 4
22. Naylor* G ·  S ·  vP 202 .247 .337 .517 .854 149 .834 53 .904 .755 97 .803 3 2 13 2
11. Ramírez# G ·  S ·  vP 219 .262 .311 .525 .835 158 .761 61 1.032 .760 108 .948 7 1 14 3
4. Rocchio# G ·  S ·  vP 161 .203 .300 .268 .568 116 .645 45 .375 .676 75 .575 7 3 0 3
30. Rodríguez G ·  S ·  vP 13 .091 .231 .091 .322 6 .533 7 .143 .200 13 .322 0 0 0 0
TOTAL .238 .314 .399 .713 .680 .803 .700 .705 49 19 58 30

LAA Pitchers

LAA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
59. Soriano G ·  S ·  vP ······X·····X· 46.1 3.30 8.4 196 .210 .647 83 .679 113 .622 .881 108 .623 4 0 0
31. Anderson* G ·  S ·  vP ···X····X····· 64.1 2.52 6.2 257 .193 .608 183 .624 74 .566 .609 135 .619 7 6 2
47. Canning G ·  S ·  vP ····X·····X··· 51.2 5.05 6.3 223 .258 .792 91 .587 132 .935 .741 113 .688 9 3 1
90. Cimber G ·  S ·  vP ·····o·X····o· 20.0 3.60 7.7 75 .194 .569 45 .536 30 .617 .768 33 .613 1 1 2
57. Contreras G ·  S ·  vP ·X············ 18.1 3.93 8.8 81 .268 .787 44 .940 37 .618 .771 32 .692 3 3 1
48. Detmers* G ·  S ·  vP ·····X·····X·· 54.1 5.80 9.8 234 .275 .807 167 .806 67 .811 .836 119 1.007 9 9 3
53. Estévez G ·  S ·  vP ····oX·X··X··· 16.0 5.06 9.6 66 .274 .803 32 .862 34 .743 1.060 42 1.039 3 0 0
41. Fulmer G ·  S ·  vP ····X··Xo··X·o 21.2 2.91 8.7 92 .195 .664 44 .591 48 .727 .637 56 .712 2 1 1
66. García G ·  S ·  vP ···oo·XX··X·X· 21.1 5.06 8.9 89 .235 .650 53 .550 36 .802 .691 50 .779 2 1 0
55. Moore* G ·  S ·  vP ····o···X·X·X· 17.2 6.62 9.2 79 .243 .758 46 .709 33 .828 .798 42 .877 4 4 0
43. Sandoval* G ·  S ·  vP ·X·····X·····X 54.2 5.60 9.4 247 .280 .771 213 .773 34 .756 .878 120 .712 6 3 2
61. Strickland G ·  S ·  vP ····oX·oo··X·X 21.0 2.14 7.3 77 .176 .451 56 .482 21 .349 .487 39 .316 1 3 1
54. Suarez* G ·  S ·  vP ·X···X······X· 28.2 6.91 9.4 136 .270 .852 78 .892 58 .799 .977 63 .754 4 2 1
TOTAL 4.64 8.4 .240 .728 .810 .743 62 42 13

Angels Batters (4.37 RS/G) vs. Guardians Pitchers (3.59 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Angels Batters (4.37 RS/G) vs. Guardians Pitchers (3.59 RA/G) Table
Batters\Pitchers 28. Bibee 60. Avila 58. Barlow 48. Clase 33. Gaddis 31. Hentges* 29. Herrin* 52. Sandlin 36. Smith
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Adell G  ·   S  ·   vP 2/.000 1/.000 1/ ··· ··· 2/.000 1/.000 2/.000 ···
5. Calhoun* G  ·   S  ·   vP 5/1.000 1/.000 1/.000 3/.666 2/1.000 1/.000 1/.000 ··· ···
15. Guillorme* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Moniak* G  ·   S  ·   vP 5/1.000 1/.000 ··· 2/1.000 ··· ··· 1/.000 1/.000 ···
9. Neto G  ·   S  ·   vP 4/.000 ··· 1/.000 1/3.000 ··· ··· 1/.000 2/.000 ···
14. O'Hoppe G  ·   S  ·   vP 6/.500 1/5.000 ··· ··· ··· ··· ··· 1/5.000 ···
19. Paris G  ·   S  ·   vP 2/1.000 1/3.000 ··· 2/1.000 ··· 1/.000 1/.000 ··· ···
12. Pillar G  ·   S  ·   vP ··· ··· 2/.000 ··· ··· 1/ 1/.000 ··· ···
2. Rengifo# G  ·   S  ·   vP 5/.800 ··· 3/.333 1/.000 1/.000 ··· 1/.000 ··· ···
18. Schanuel* G  ·   S  ·   vP 3/2.334 1/.000 ··· 1/ ··· ··· 3/.333 ··· 1/.000
21. Thaiss* G  ·   S  ·   vP 3/.000 ··· 3/.000 2/.000 ··· ··· ··· 1/.000 ···
8. Tucker# G  ·   S  ·   vP ··· 1/.000 1/.000 ··· ··· ··· 1/.000 ··· 1/.000
3. Ward G  ·   S  ·   vP 6/.733 1/.000 4/.500 2/.000 1/.000 2/.500 1/.000 2/.000 ···

LAA Batters

LAA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Adell G ·  S ·  vP 144 .234 .301 .516 .816 108 .694 36 1.157 .984 97 .788 8 5 10 0
5. Calhoun* G ·  S ·  vP 81 .295 .309 .449 .757 65 .862 16 .321 .793 81 .757 0 0 1 0
15. Guillorme* G ·  S ·  vP 52 .250 .308 .354 .662 47 .691 5 .400 .725 32 .789 0 0 0 0
16. Moniak* G ·  S ·  vP 115 .183 .226 .266 .492 109 .520 6 .000 .347 56 .601 2 0 2 1
9. Neto G ·  S ·  vP 182 .249 .302 .420 .722 151 .632 31 1.151 .836 90 .799 6 5 6 4
14. O'Hoppe G ·  S ·  vP 166 .263 .321 .414 .736 126 .796 40 .547 .670 80 .679 0 0 5 2
19. Paris G ·  S ·  vP 38 .152 .263 .303 .566 23 .673 15 .414 .542 38 .566 0 0 1 0
12. Pillar G ·  S ·  vP 85 .333 .393 .613 1.006 46 .956 39 1.064 1.062 53 1.193 6 0 5 0
2. Rengifo# G ·  S ·  vP 132 .322 .374 .504 .878 102 .761 30 1.259 1.171 58 1.113 12 3 4 3
18. Schanuel* G ·  S ·  vP 186 .236 .304 .345 .650 150 .615 36 .816 .597 101 .719 0 0 5 1
21. Thaiss* G ·  S ·  vP 44 .184 .295 .263 .559 40 .619 4 .000 .824 25 .374 0 0 0 2
8. Tucker# G ·  S ·  vP 43 .216 .302 .351 .654 28 .857 15 .277 .918 43 .654 3 1 0 3
3. Ward G ·  S ·  vP 216 .272 .324 .472 .796 170 .761 46 .925 .716 104 .765 2 3 10 1
TOTAL .244 .307 .403 .710 .694 .775 .736 .740 47 19 62 27

CLE Pitchers

CLE Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
28. Bibee G ·  S ·  vP ······X·····X· 52.2 3.93 9.6 221 .245 .730 82 .551 139 .836 .628 110 .614 7 3 3
41. Allen* G ·  S ·  vP ·X·····X·····X 57.0 4.89 7.9 246 .289 .857 199 .903 47 .663 .780 111 .875 11 1 2
60. Avila G ·  S ·  vP ·X·····X··X··· 22.2 6.35 9.9 101 .256 .807 60 1.090 41 .395 .762 45 .808 4 0 0
58. Barlow G ·  S ·  vP ····Xo··o··X·· 22.2 3.97 11.5 95 .220 .671 54 .852 41 .420 .697 46 .648 2 3 1
48. Clase G ·  S ·  vP ····ooX·o··XX· 25.1 .36 8.5 90 .153 .380 37 .564 53 .253 .411 42 .194 0 0 0
44. Curry G ·  S ·  vP ····X········· 9.1 1.93 4.8 37 .250 .659 16 .875 21 .488 .284 19 1.000 1 1 0
33. Gaddis G ·  S ·  vP ···Xo·o·o···oX 24.1 1.85 8.9 94 .205 .574 43 .501 51 .636 .753 48 .718 1 0 0
31. Hentges* G ·  S ·  vP ···oX··o·····o 6.0 3.00 7.5 23 .143 .563 14 .522 9 .625 .000 23 .563 1 0 0
29. Herrin* G ·  S ·  vP ·X·Xo···o···X· 22.0 .82 9.0 84 .149 .430 51 .577 33 .192 .317 39 .481 0 0 0
39. Lively G ·  S ·  vP ·····X·····X·· 38.0 2.84 9.0 156 .243 .746 81 .916 75 .555 .833 114 .799 6 4 2
24. McKenzie G ·  S ·  vP ···X····X····· 52.1 3.44 7.7 223 .206 .701 101 .603 122 .779 .600 121 .664 9 5 0
52. Sandlin G ·  S ·  vP ····oo·o··o·oX 23.0 2.35 10.6 91 .141 .501 47 .513 44 .484 .367 43 .469 2 2 0
36. Smith G ·  S ·  vP ···o·o·····X·· 22.1 2.01 12.9 89 .173 .519 38 .569 51 .480 .541 38 .400 0 0 0
TOTAL 3.29 9.0 .230 .691 .656 .688 53 30 10

Explanation and Key