Cincinnati Reds vs. Los Angeles Dodgers, at Great American Ball Park, May 26, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Los Angeles Dodgers

Team Summary
Team Page 2024 Los Angeles Dodgers
Record 33-21
Manager Dave Roberts
Game # 54
On This Date 59-54
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 12-8
Last 30 20-10
Home 19-11
Away 14-10
Extra Innings 3-3
vs. RHP 20-15
vs. LHP 13-6
1-Run Games 6-5
vs. East 11-4
vs. Central 7-6
vs. West 11-9
Inter-League 4-2

LAD Last 10 Games

Yoshinobu Yamamoto (#18, 25, RHP, 5-1, 3.17)

Cincinnati Reds

Team Summary
Team Page 2024 Cincinnati Reds
Record 22-30
Manager David Bell
Game # 52
On This Date 69-59
Standing 5th (8.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 6-14
Last 30 10-20
Home 12-15
Away 10-15
Extra Innings 1-3
vs. RHP 15-19
vs. LHP 7-11
1-Run Games 1-11
vs. East 7-6
vs. Central 1-2
vs. West 7-14
Inter-League 7-8

CIN Last 10 Games

Brent Suter (#31, 34, LHP, 0-0, 4.13)

Season Series

All times ET
DateWinnerLoser
Thu, May 16, 2024 CIN7@LAD2
Fri, May 17, 2024@LAD7 CIN3
Sat, May 18, 2024@LAD4 CIN0
Sun, May 19, 2024@LAD3 CIN2(10)
Fri, May 24, 2024@CIN9 LAD6
Sat, May 25, 2024@CIN3 LAD1

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Dodgers Batters (4.98 RS/G) vs. Reds Pitchers (4.27 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (4.98 RS/G) vs. Reds Pitchers (4.27 RA/G) Table
Batters\Pitchers 31. Suter* 63. Cruz 43. Díaz 46. Farmer 66. Kennedy 50. Moll* 39. Sims 68. Spiers
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
15. Barnes G  ·   S  ·   vP 3/.000 2/1.500 ··· ··· ··· ··· 2/.500 ···
50. Betts G  ·   S  ·   vP 2/.000 3/.666 5/.200 5/1.267 ··· 3/.333 3/.667 ···
5. Freeman* G  ·   S  ·   vP 5/1.400 3/.333 4/.500 3/.666 ··· 1/.000 1/ 1/3.000
8. Hernández G  ·   S  ·   vP 6/.000 3/.666 2/.000 2/.500 ··· 2/.000 ··· 1/.000
37. Hernández G  ·   S  ·   vP 2/2.500 2/.000 3/.333 9/.619 ··· 2/1.000 ··· 2/1.000
23. Heyward* G  ·   S  ·   vP 16/.388 2/.500 3/1.666 ··· ··· ··· 7/1.357 ···
9. Lux* G  ·   S  ·   vP ··· 1/.000 2/.500 2/1.000 ··· ··· 2/1.000 2/1.000
17. Ohtani* G  ·   S  ·   vP 1/ 1/.000 2/1.000 1/.000 ··· 7/.286 3/.333 1/.000
44. Pages G  ·   S  ·   vP 1/.000 ··· 1/2.000 ··· ··· 1/2.000 2/.000 2/.000
11. Rojas G  ·   S  ·   vP 7/.629 ··· 1/.000 2/1.000 ··· 1/.000 9/1.333 1/.000
16. Smith G  ·   S  ·   vP 3/1.000 2/1.000 3/.333 2/.000 ··· ··· 2/.000 1/.000
3. Taylor G  ·   S  ·   vP 7/.929 2/2.500 1/.000 3/.666 2/1.500 1/.000 6/.500 ···
27. Vargas G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· 1/.000 1/.000

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
15. Barnes G ·  S ·  vP 45 .189 .318 .216 .534 24 .317 21 .782 .679 22 .405 0 0 0 1
50. Betts G ·  S ·  vP 244 .337 .434 .548 .983 165 1.015 79 .918 .971 107 .773 9 1 8 7
5. Freeman* G ·  S ·  vP 237 .284 .392 .442 .834 151 .970 86 .593 .819 107 .833 1 1 5 2
8. Hernández G ·  S ·  vP 118 .206 .271 .299 .570 66 .463 52 .704 .647 57 .625 0 0 3 0
37. Hernández G ·  S ·  vP 224 .254 .327 .483 .810 166 .741 58 .988 .724 103 .810 3 2 12 0
23. Heyward* G ·  S ·  vP 34 .194 .235 .290 .526 33 .479 1 2.000 .583 19 .616 1 0 1 0
9. Lux* G ·  S ·  vP 148 .210 .264 .290 .553 132 .592 16 .250 .497 71 .670 1 0 1 0
17. Ohtani* G ·  S ·  vP 235 .338 .406 .628 1.034 152 1.155 83 .823 1.004 100 .984 13 0 13
44. Pages G ·  S ·  vP 140 .238 .271 .400 .671 107 .649 33 .741 .662 98 .607 1 1 5 0
11. Rojas G ·  S ·  vP 78 .250 .308 .417 .724 36 .747 42 .704 .720 34 .649 2 0 2 1
16. Smith G ·  S ·  vP 197 .297 .365 .477 .842 144 .693 53 1.272 .956 88 .737 0 1 6 3
3. Taylor G ·  S ·  vP 82 .101 .222 .116 .338 44 .333 38 .343 .294 24 .530 1 1 0 1
27. Vargas G ·  S ·  vP 7 .143 .143 .286 .429 7 .429 7 .429 0 0 0 0
TOTAL .255 .335 .430 .765 .761 .775 .756 .724 34 8 68 22

CIN Pitchers

CIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
31. Suter* G ·  S ·  vP ··X·X·····X·Xo 28.1 4.13 7.6 121 .264 .750 72 .816 49 .657 .612 44 .793 5 1 0
41. Abbott* G ·  S ·  vP ·····X·····X·· 57.0 2.68 6.8 229 .221 .684 177 .728 52 .535 .714 116 .705 9 3 2
51. Ashcraft G ·  S ·  vP ··X·····X····X 54.0 4.67 7.2 241 .271 .767 127 .737 114 .800 .875 119 .807 8 2 1
63. Cruz G ·  S ·  vP ·o·X·X·o·X·X·X 22.2 4.37 17.1 95 .173 .543 47 .405 48 .683 .382 55 .686 1 2 0
43. Díaz G ·  S ·  vP ·o·o·o·X·X···X 19.2 5.95 9.2 89 .222 .690 51 .530 38 .940 .725 44 .889 1 2 2
46. Farmer G ·  S ·  vP ··Xo······X·o· 24.2 2.19 6.9 101 .191 .614 58 .459 43 .823 .464 39 .425 2 3 0
21. Greene G ·  S ·  vP ·X·····X····X· 64.2 3.06 9.9 266 .215 .641 119 .630 147 .650 .715 122 .657 4 8 1
66. Kennedy G ·  S ·  vP ·············· .0 .00 .0
28. Martinez G ·  S ·  vP ····X·····X··· 43.0 4.81 6.5 185 .283 .733 85 .684 100 .777 .883 84 .662 3 5 1
50. Moll* G ·  S ·  vP ·ooo···o··X··· 8.0 3.38 6.8 33 .286 .685 22 .778 11 .495 .577 24 .725 0 0 1
47. Montas G ·  S ·  vP ···X·····X···· 41.0 4.61 6.1 182 .258 .746 83 .622 99 .851 .584 98 .752 6 3 1
39. Sims G ·  S ·  vP ··Xo·····oo··o 16.1 4.41 9.4 70 .203 .786 44 .690 26 .956 .628 28 .570 4 1 0
68. Spiers G ·  S ·  vP ····X···X····· 10.1 3.48 4.4 45 .293 .721 20 .472 25 .918 .773 23 .534 0 0 0
TOTAL 3.94 8.5 .238 .701 .732 .702 54 39 14

Reds Batters (4.15 RS/G) vs. Dodgers Pitchers (3.65 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Reds Batters (4.15 RS/G) vs. Dodgers Pitchers (3.65 RA/G) Table
Batters\Pitchers 18. Yamamoto 43. Banda* 29. Grove 52. Hernández 41. Hudson 17. Ohtani 46. Ramírez 49. Treinen 51. Vesia* 56. Yarbrough*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
30. Benson* G  ·   S  ·   vP ··· ··· 3/1.000 ··· ··· ··· 2/.000 1/.000 3/.000 1/.000
3. Candelario# G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 3/.000 12/.334 1/ 7/.971 5/.400 6/1.133
44. De La Cruz# G  ·   S  ·   vP ··· ··· 4/2.250 1/ ··· 1/.000 1/2.000 2/.000 4/.500 2/.500
4. Espinal G  ·   S  ·   vP ··· 2/1.500 4/.833 ··· ··· 7/.453 2/.500 1/.000 1/.000 18/.778
17. Fairchild G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 4/.500 1/.000 3/.333 2/1.000
38. Ford* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 2/.000 ··· 1/.000 1/.000 5/1.100
27. Fraley* G  ·   S  ·   vP ··· 1/.000 5/.800 ··· ··· 5/.000 1/.000 2/.000 2/.000 2/1.000
26. Hurtubise* G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· 1/2.000 1/.000 1/
6. India G  ·   S  ·   vP ··· 4/1.750 1/ 3/.000 2/.000 ··· 5/.200 1/.000 3/1.666 2/.500
22. Maile G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.000 ··· 3/.000 1/ 3/.000
23. Martini* G  ·   S  ·   vP ··· 2/.000 1/.000 ··· ··· ··· 1/ ··· ··· ···
7. Steer G  ·   S  ·   vP ··· ··· 4/.000 1/.000 1/.000 1/ 4/2.250 1/.000 2/.500 ···
37. Stephenson G  ·   S  ·   vP ··· 3/1.000 5/.200 ··· 2/1.000 ··· 3/1.167 3/.666 3/.000 2/2.000

CIN Batters

CIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
30. Benson* G ·  S ·  vP 184 .193 .293 .398 .691 132 .765 52 .484 .732 82 .662 8 5 7 0
3. Candelario# G ·  S ·  vP 183 .220 .295 .402 .698 118 .637 65 .811 .734 92 .780 0 3 5 3
44. De La Cruz# G ·  S ·  vP 215 .251 .346 .460 .806 132 .895 83 .656 .942 105 .625 31 5 9 10
4. Espinal G ·  S ·  vP 130 .195 .258 .274 .532 73 .485 57 .594 .496 61 .553 6 0 2 2
17. Fairchild G ·  S ·  vP 106 .223 .305 .383 .688 41 .309 65 .933 .597 45 .933 5 1 4 0
38. Ford* G ·  S ·  vP 61 .153 .180 .237 .418 43 .454 18 .333 .358 61 .418 0 0 1 0
27. Fraley* G ·  S ·  vP 118 .280 .339 .364 .703 95 .678 23 .802 .775 62 .537 8 4 1 1
26. Hurtubise* G ·  S ·  vP 27 .286 .385 .333 .718 21 .804 6 .400 .796 27 .718 1 0 0 0
6. India G ·  S ·  vP 188 .219 .330 .313 .642 122 .570 66 .779 .701 90 .628 4 1 3 0
22. Maile G ·  S ·  vP 70 .164 .271 .246 .517 48 .459 22 .652 .511 37 .489 0 0 1 1
23. Martini* G ·  S ·  vP 98 .178 .206 .344 .551 73 .531 25 .600 .579 31 .381 0 1 4 0
7. Steer G ·  S ·  vP 208 .227 .341 .403 .745 138 .775 70 .683 .761 92 .664 11 1 6 3
37. Stephenson G ·  S ·  vP 140 .258 .336 .444 .779 94 .723 46 .898 .779 63 .808 1 0 5 0
TOTAL .217 .298 .362 .660 .647 .684 .675 .631 83 21 50 26

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
18. Yamamoto G ·  S ·  vP ······X······X 54.0 3.17 10.2 220 .223 .647 105 .756 115 .545 .567 104 .623 6 1 0
43. Banda* G ·  S ·  vP ····o·oo······ 2.2 .00 6.8 9 .111 .222 5 .000 4 .500 9 .222 0 0 0
21. Buehler G ·  S ·  vP ·X······X····· 19.0 4.26 8.1 78 .274 .868 33 .482 45 1.143 1.099 78 .868 5 4 2
31. Glasnow G ·  S ·  vP ····X·····X··· 67.0 3.09 11.7 261 .181 .556 135 .539 126 .574 .379 93 .555 6 7 2
29. Grove G ·  S ·  vP ··X··X··oo···o 26.1 5.81 12.3 114 .237 .674 74 .676 40 .669 .729 46 .719 2 3 1
52. Hernández G ·  S ·  vP ··X·X·X····X·· 9.2 5.59 5.6 39 .189 .771 28 .659 11 1.073 .522 39 .771 4 0 0
41. Hudson G ·  S ·  vP ······X·oo···o 20.0 2.70 9.9 74 .192 .586 32 .606 42 .571 .558 28 .536 4 2 0
17. Ohtani G ·  S ·  vP ·············· .0 .00 .0
65. Paxton* G ·  S ·  vP ··X······X···· 49.0 3.49 5.1 207 .239 .732 169 .780 38 .539 .710 118 .767 7 1 3
46. Ramírez G ·  S ·  vP ··o··X······X· 16.1 7.71 9.4 76 .254 .718 45 .783 31 .624 1.137 25 .462 1 1 0
35. Stone G ·  S ·  vP ·····X······X· 50.0 3.60 6.1 209 .253 .676 113 .660 96 .692 .631 100 .658 4 3 0
49. Treinen G ·  S ·  vP ·o·····X·o···X 6.2 .00 12.2 23 .136 .310 13 .397 10 .200 .347 23 .310 0 1 0
51. Vesia* G ·  S ·  vP ··X····X··X··o 23.1 1.54 11.2 91 .123 .530 58 .571 33 .460 .704 36 .328 3 3 3
56. Yarbrough* G ·  S ·  vP ·X··X··X······ 36.1 2.97 3.7 146 .198 .584 92 .672 54 .433 .485 57 .679 4 1 2
TOTAL 3.40 8.4 .219 .651 .649 .657 59 32 15

Explanation and Key