Kansas City Royals vs. San Diego Padres, at Kauffman Stadium, May 31, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

San Diego Padres

Team Summary
Team Page 2024 San Diego Padres
Record 30-29
Manager Mike Shildt
Game # 59
On This Date 36-16
Standing 2nd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 16-14
Home 13-19
Away 17-10
Extra Innings 2-0
vs. RHP 21-19
vs. LHP 9-10
1-Run Games 6-6
vs. East 5-5
vs. Central 11-7
vs. West 12-13
Inter-League 2-4

SDP Last 10 Games

Dylan Cease (#84, 28, RHP, 5-4, 3.29)

Kansas City Royals

Team Summary
Team Page 2024 Kansas City Royals
Record 35-23
Manager Matt Quatraro
Game # 58
On This Date 25-23
Standing 2nd (3.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 13-7
Last 30 18-12
Home 21-8
Away 14-15
Extra Innings 2-1
vs. RHP 28-19
vs. LHP 7-4
1-Run Games 7-9
vs. East 9-7
vs. Central 12-8
vs. West 11-5
Inter-League 3-3

KCR Last 10 Games

Michael Wacha (#52, 32, RHP, 4-5, 4.31)

Season Series

All times ET
DateAwayHomeTime
Sat, Jun 01, 2024SDP@KCR4:10pm
Sun, Jun 02, 2024SDP@KCR2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Padres Batters (4.32 RS/G) vs. Royals Pitchers (3.48 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Padres Batters (4.32 RS/G) vs. Royals Pitchers (3.48 RA/G) Table
Batters\Pitchers 52. Wacha 63. Anderson 73. Long* 66. McArthur 46. Schreiber 31. Smith* 35. Stratton 61. Zerpa*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
4. Arráez* G  ·   S  ·   vP 13/1.077 1/.000 1/3.000 ··· 2/.000 ··· 5/1.350 ···
28. Azocar G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 1/.000 1/2.000 ···
12. Campusano G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
9. Cronenworth* G  ·   S  ·   vP ··· ··· 2/1.500 ··· ··· 4/1.167 4/.000 ···
20. Higashioka G  ·   S  ·   vP 6/.000 ··· 1/.000 1/.000 4/1.167 1/.000 ··· 2/1.500
7. Kim G  ·   S  ·   vP ··· ··· 2/1.000 ··· ··· 4/1.250 3/.000 ···
13. Machado G  ·   S  ·   vP 6/.533 4/.500 1/5.000 ··· ··· 11/1.545 1/2.000 ···
3. Merrill* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
24. Peralta* G  ·   S  ·   vP 20/.367 2/.000 5/.900 ··· 5/1.600 8/.000 21/.883 ···
10. Profar# G  ·   S  ·   vP ··· ··· 2/1.500 ··· ··· 3/.667 3/.666 ···
39. Solano G  ·   S  ·   vP ··· ··· ··· ··· 1/ 4/1.833 3/.667 ···
23. Tatís G  ·   S  ·   vP 6/1.700 1/.000 ··· ··· ··· 6/1.166 ··· ···
14. Wade* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· 1/2.000 2/1.000 ···

SDP Batters

SDP Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
4. Arráez* G ·  S ·  vP 251 .332 .372 .404 .776 145 .863 106 .656 .947 103 .857 3 1 1 4
28. Azocar G ·  S ·  vP 63 .241 .290 .259 .549 28 .677 35 .447 .481 21 .296 2 1 0 0
12. Campusano G ·  S ·  vP 178 .235 .287 .367 .654 135 .749 43 .359 .642 72 .587 0 0 4 2
9. Cronenworth* G ·  S ·  vP 239 .261 .326 .450 .777 171 .881 68 .523 .815 102 .729 1 2 8 5
20. Higashioka G ·  S ·  vP 48 .128 .146 .234 .380 26 .385 22 .374 .444 23 .267 0 0 1 1
7. Kim G ·  S ·  vP 231 .214 .326 .367 .693 168 .701 63 .672 .748 90 .660 13 2 7 7
13. Machado G ·  S ·  vP 227 .237 .291 .360 .651 167 .664 60 .610 .802 98 .605 3 0 5 1
3. Merrill* G ·  S ·  vP 194 .276 .316 .359 .675 145 .733 49 .504 .816 80 .680 7 2 3 2
24. Peralta* G ·  S ·  vP 14 .231 .286 .231 .516 14 .516 1.000 14 .516 0 0 0 0
10. Profar# G ·  S ·  vP 233 .323 .421 .495 .916 164 .901 69 .947 .856 103 .868 3 2 8 0
39. Solano G ·  S ·  vP 42 .389 .476 .528 1.004 13 1.038 29 .987 .627 42 1.004 0 0 1 0
23. Tatís G ·  S ·  vP 258 .249 .329 .410 .740 180 .767 78 .651 .782 110 .726 6 2 9 4
14. Wade* G ·  S ·  vP 86 .257 .337 .284 .621 80 .636 6 .400 .770 14 .846 5 1 0 2
TOTAL .255 .321 .388 .709 .737 .642 .751 .703 47 13 56 31

KCR Pitchers

KCR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
52. Wacha G ·  S ·  vP ·····X·····X·· 62.2 4.31 7.8 262 .253 .704 140 .598 122 .828 .756 119 .628 6 2 0
63. Anderson G ·  S ·  vP ·o··X·X···X·X· 20.1 3.54 5.8 94 .284 .827 52 .915 42 .718 .843 39 .895 2 1 1
73. Long* G ·  S ·  vP ·o·o···X··o··· 3.2 .00 9.8 11 .000 .000 7 .000 4 .000 .000 11 .000 0 0 0
67. Lugo G ·  S ·  vP ··X····X·····X 78.1 1.72 7.6 311 .211 .593 158 .601 153 .584 .760 135 .577 6 3 2
41. Lynch* G ·  S ·  vP ·X············ 12.0 1.50 6.0 46 .167 .527 37 .615 9 .111 .328 46 .527 2 0 0
48. Marsh G ·  S ·  vP ····X·····X··· 50.0 3.24 7.7 202 .210 .617 70 .822 132 .507 .607 95 .671 5 3 1
66. McArthur G ·  S ·  vP ······X··X···X 23.2 3.80 8.7 101 .292 .806 55 .763 46 .858 .823 45 1.007 4 0 0
55. Ragans* G ·  S ·  vP ···X·····X···· 67.0 3.49 11.1 279 .232 .623 241 .607 38 .723 .620 120 .588 3 3 2
46. Schreiber G ·  S ·  vP ·o···oX··o···X 23.2 1.90 6.5 101 .247 .643 47 .450 54 .808 .729 45 .884 0 1 0
51. Singer G ·  S ·  vP ······X·····X· 61.2 2.63 9.3 256 .216 .662 125 .556 131 .765 .599 117 .714 6 1 1
31. Smith* G ·  S ·  vP ··o··X···X··X· 17.1 6.75 5.7 80 .290 .802 55 .988 25 .417 .929 31 .508 2 2 1
35. Stratton G ·  S ·  vP ·X·X··X····X·· 24.0 6.00 8.2 104 .200 .624 66 .532 38 .784 .327 42 .624 2 1 1
61. Zerpa* G ·  S ·  vP ··o···o··Xo··o 22.0 1.64 8.2 88 .235 .593 56 .657 32 .483 .571 39 .473 2 0 1
TOTAL 3.40 8.1 .235 .671 .685 .673 46 21 10

Royals Batters (4.86 RS/G) vs. Padres Pitchers (4.24 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Royals Batters (4.86 RS/G) vs. Padres Pitchers (4.24 RA/G) Table
Batters\Pitchers 84. Cease 76. Brito 62. De Los Santos 56. Estrada 32. Kolek 1. Matsui* 50. Morejón* 58. Peralta* 75. Suarez
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
44. Blanco G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· ··· ··· ··· ···
34. Fermin G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
26. Frazier* G  ·   S  ·   vP 12/.666 2/.000 1/.000 ··· ··· ··· ··· 12/.258 1/.000
11. Garcia G  ·   S  ·   vP 9/.597 1/.000 4/.750 ··· ··· ··· ··· 2/1.000 ···
2. Hampson G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/.000 3/1.167 ···
28. Isbel* G  ·   S  ·   vP 4/1.000 ··· 1/.000 ··· ··· ··· ··· 2/1.000 ···
12. Loftin G  ·   S  ·   vP 5/.650 ··· ··· ··· ··· ··· ··· ··· ···
1. Melendez* G  ·   S  ·   vP 14/1.126 2/1.000 8/.125 ··· ··· ··· 1/2.000 2/1.000 ···
9. Pasquantino* G  ·   S  ·   vP 6/2.067 ··· 2/.000 ··· ··· ··· ··· ··· ···
13. Perez G  ·   S  ·   vP 35/.542 2/.000 5/1.400 ··· ··· ··· 1/ 1/.000 1/.000
16. Renfroe G  ·   S  ·   vP 2/.000 2/.500 2/.000 ··· ··· ··· ··· 3/1.334 ···
17. Velázquez G  ·   S  ·   vP 5/1.400 ··· 1/.000 ··· ··· ··· ··· ··· ···
7. Witt G  ·   S  ·   vP 14/.742 2/2.000 8/.875 ··· ··· ··· 1/.000 ··· ···

KCR Batters

KCR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
44. Blanco G ·  S ·  vP 61 .264 .322 .377 .699 37 .445 24 1.083 .469 36 .743 11 3 1 0
34. Fermin G ·  S ·  vP 97 .289 .340 .378 .718 63 .645 34 .851 .841 46 .833 0 0 1 0
26. Frazier* G ·  S ·  vP 130 .211 .308 .272 .580 110 .590 20 .522 .592 50 .690 2 0 1 3
11. Garcia G ·  S ·  vP 255 .265 .312 .406 .718 204 .666 51 .913 .816 119 .792 13 0 5 6
2. Hampson G ·  S ·  vP 72 .313 .371 .375 .746 29 .703 43 .776 .609 37 1.048 5 2 0 0
28. Isbel* G ·  S ·  vP 155 .214 .260 .338 .598 135 .618 20 .461 .666 63 .546 4 1 4 0
12. Loftin G ·  S ·  vP 49 .238 .327 .238 .565 36 .471 13 .825 .327 14 .368 0 0 0 1
1. Melendez* G ·  S ·  vP 172 .176 .238 .346 .584 141 .636 31 .360 .812 70 .562 2 0 5 1
9. Pasquantino* G ·  S ·  vP 220 .229 .309 .404 .713 176 .715 44 .706 .722 97 .693 0 0 6 0
13. Perez G ·  S ·  vP 227 .320 .383 .529 .912 171 .919 56 .893 .905 105 .801 0 0 10 1
16. Renfroe G ·  S ·  vP 164 .169 .250 .297 .547 109 .513 55 .615 .574 76 .633 1 0 4 1
17. Velázquez G ·  S ·  vP 175 .219 .286 .400 .686 120 .674 55 .707 .742 78 .754 1 0 7 1
7. Witt G ·  S ·  vP 256 .309 .363 .548 .911 213 .938 43 .779 1.140 117 .908 16 6 9 6
TOTAL .251 .312 .409 .721 .711 .751 .796 .758 55 12 59 24

SDP Pitchers

SDP Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
84. Cease G ·  S ·  vP ······X····X·· 65.2 3.29 11.2 261 .184 .555 136 .457 125 .663 .490 122 .644 6 0 0
76. Brito G ·  S ·  vP ··X····X··XX·· 30.1 3.86 4.7 127 .271 .665 73 .694 54 .625 .640 66 .643 2 3 0
11. Darvish G ·  S ·  vP ··X····X····X· 56.1 3.20 8.5 229 .216 .634 122 .680 107 .584 .461 110 .636 6 8 2
62. De Los Santos G ·  S ·  vP ··X···X·X··X·· 21.1 3.80 11.8 90 .232 .812 62 .688 28 1.107 .814 39 1.019 7 2 0
56. Estrada G ·  S ·  vP ···o·X··X··X·· 16.1 .55 15.4 58 .093 .303 35 .479 23 .043 .255 37 .275 1 0 0
34. King G ·  S ·  vP ····X····X···· 66.0 4.09 10.1 282 .218 .716 143 .726 139 .705 .691 120 .603 13 1 0
32. Kolek G ·  S ·  vP ··X····X··o·X· 25.0 5.04 7.2 110 .287 .761 70 .931 40 .466 .638 40 .761 2 1 0
1. Matsui* G ·  S ·  vP ····X·X·X·X··· 24.0 3.00 7.5 97 .188 .574 61 .535 36 .639 .561 36 .726 1 2 1
50. Morejón* G ·  S ·  vP ····X·····X·o· 21.2 2.08 11.6 87 .225 .564 49 .794 38 .249 .525 42 .272 0 2 0
44. Musgrove G ·  S ·  vP ·····X····X··· 49.1 5.66 8.0 214 .305 .895 121 .936 93 .841 .916 35 .730 10 5 4
58. Peralta* G ·  S ·  vP ···o·X···o·o·· 22.1 2.82 5.2 92 .198 .579 62 .546 30 .647 .694 32 .496 2 1 0
75. Suarez G ·  S ·  vP ····oX··oo·o·· 24.2 .73 8.8 88 .145 .434 50 .384 38 .505 .400 40 .381 2 0 0
61. Waldron G ·  S ·  vP ···X····X····· 57.0 4.26 9.5 248 .261 .736 124 .562 124 .914 .706 111 .749 6 5 1
TOTAL 3.90 9.1 .235 .689 .648 .650 66 33 8

Explanation and Key