New York Mets vs. Los Angeles Dodgers, at Citi Field, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Los Angeles Dodgers

Team Summary
Team Page 2024 Los Angeles Dodgers
Record 35-22
Manager Dave Roberts
Game # 57
On This Date 70-49
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 19-11
Home 19-11
Away 16-11
Extra Innings 4-3
vs. RHP 21-15
vs. LHP 14-7
1-Run Games 6-5
vs. East 13-4
vs. Central 7-7
vs. West 11-9
Inter-League 4-2

LAD Last 10 Games

James Paxton (#65, 35, LHP, 5-0, 3.49)

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 22-32
Manager Carlos Mendoza
Game # 54
On This Date 30-24
Standing 4th (15.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 6-14
Last 30 9-21
Home 11-18
Away 11-14
Extra Innings 3-7
vs. RHP 18-24
vs. LHP 4-8
1-Run Games 9-8
vs. East 5-8
vs. Central 10-8
vs. West 4-7
Inter-League 3-9

NYM Last 10 Games

David Peterson (#23, 28, LHP, 0-0, )

Season Series

All times ET
DateWinnerLoser
Fri, Apr 19, 2024 NYM9@LAD4
Sat, Apr 20, 2024 NYM6@LAD4
Sun, Apr 21, 2024@LAD10 NYM0
Tue, May 28, 2024 LAD5@NYM2(10)
Tue, May 28, 2024 LAD3@NYM0

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Dodgers Batters (4.88 RS/G) vs. Mets Pitchers (4.70 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (4.88 RS/G) vs. Mets Pitchers (4.70 RA/G) Table
Batters\Pitchers 38. Peterson* 39. Díaz 30. Diekman* 75. Garrett 35. Houser 52. López 72. Núñez Ottavino 71. Reid-Foley 91. Walker*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
15. Barnes G  ·   S  ·   vP 2/.500 1/.000 1/2.000 ··· 1/.000 1/2.000 1/.000 6/.333 ··· 1/2.000
50. Betts G  ·   S  ·   vP 5/1.000 5/1.000 3/.667 3/.666 8/.661 5/.650 1/2.000 6/.967 1/.000 1/.000
5. Freeman* G  ·   S  ·   vP 16/1.108 12/1.071 20/.750 ··· 14/1.179 6/3.083 1/ 8/.833 2/1.000 ···
8. Hernández G  ·   S  ·   vP 3/1.000 ··· 2/.000 1/.000 ··· 8/1.339 1/.000 6/.333 1/.000 ···
37. Hernández G  ·   S  ·   vP 2/3.500 1/.000 6/1.133 1/.000 5/.650 17/.824 1/.000 11/.900 ··· ···
23. Heyward* G  ·   S  ·   vP 3/.000 5/.800 14/.429 1/2.000 18/1.202 ··· 1/.000 8/.542 ··· ···
9. Lux* G  ·   S  ·   vP 2/.500 1/.000 1/.000 1/.000 2/ 2/.000 ··· 1/2.000 ··· ···
17. Ohtani* G  ·   S  ·   vP 4/.500 5/.200 17/.371 ··· 3/2.334 7/.429 ··· 3/.666 ··· ···
44. Pages G  ·   S  ·   vP ··· ··· ··· 3/.333 2/1.500 1/.000 1/.000 2/.000 ··· ···
11. Rojas G  ·   S  ·   vP 12/1.417 4/.833 ··· 1/.000 9/.778 4/1.250 ··· 4/.000 1/.000 1/.000
16. Smith G  ·   S  ·   vP ··· 3/.333 3/.333 1/.000 6/.733 3/.000 1/.000 2/.000 1/5.000 ···
3. Taylor G  ·   S  ·   vP 5/.000 1/.000 5/.000 1/2.000 2/1.500 ··· ··· 11/1.155 2/2.000 ···
27. Vargas G  ·   S  ·   vP 3/.000 ··· 1/.000 ··· ··· 1/.000 ··· ··· ··· ···

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
15. Barnes G ·  S ·  vP 52 .182 .294 .205 .499 28 .269 24 .767 .580 26 .374 0 0 0 1
50. Betts G ·  S ·  vP 258 .338 .430 .536 .966 174 .995 84 .910 .940 107 .787 9 1 8 7
5. Freeman* G ·  S ·  vP 250 .297 .400 .469 .869 159 .998 91 .643 .894 106 .884 1 1 6 2
8. Hernández G ·  S ·  vP 125 .193 .256 .281 .537 70 .435 55 .663 .564 55 .486 0 0 3 0
37. Hernández G ·  S ·  vP 237 .262 .331 .491 .821 176 .776 61 .939 .757 102 .887 3 2 12 0
23. Heyward* G ·  S ·  vP 42 .184 .238 .263 .501 41 .463 1 2.000 .468 27 .551 1 0 1 0
9. Lux* G ·  S ·  vP 156 .205 .256 .281 .537 140 .571 16 .250 .469 73 .636 1 0 1 0
17. Ohtani* G ·  S ·  vP 244 .329 .395 .606 1.002 159 1.112 85 .803 .939 95 .978 13 0 13
44. Pages G ·  S ·  vP 152 .232 .263 .387 .650 116 .597 36 .819 .625 97 .542 1 1 5 0
11. Rojas G ·  S ·  vP 82 .250 .305 .421 .726 36 .747 46 .709 .724 32 .605 2 0 2 1
16. Smith G ·  S ·  vP 206 .287 .354 .475 .830 149 .668 57 1.275 .921 87 .669 0 1 7 3
3. Taylor G ·  S ·  vP 86 .110 .224 .123 .347 48 .348 38 .343 .314 27 .546 1 1 0 1
27. Vargas G ·  S ·  vP 10 .200 .200 .600 .800 7 .429 3 1.667 1.667 10 .800 0 0 1 0
TOTAL .254 .331 .427 .758 .748 .782 .743 .716 34 8 71 22

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
38. Peterson* G ·  S ·  vP ·············· .0 .00 .0
39. Díaz G ·  S ·  vP ····oo·····o·X 20.0 5.40 13.5 85 .237 .766 43 .540 42 1.003 .673 42 .960 5 9 0
30. Diekman* G ·  S ·  vP ·o······X·oo·X 17.0 3.71 12.7 73 .164 .674 40 .712 33 .625 .410 36 .972 2 4 1
75. Garrett G ·  S ·  vP ·o···X·X··Xo·X 27.1 2.63 14.2 117 .235 .648 63 .579 54 .727 .639 56 .821 2 5 1
35. Houser G ·  S ·  vP ···X····X····· 41.2 7.34 5.0 194 .273 .794 95 .777 99 .811 .649 80 .731 3 6 1
52. López G ·  S ·  vP ·o···X··Xo·o·o 26.0 3.12 6.6 107 .242 .696 69 .617 38 .830 .737 52 .893 2 6 1
59. Manaea* G ·  S ·  vP ···X······X··· 51.1 3.16 8.2 217 .230 .643 185 .623 32 .758 .633 89 .681 3 7 0
38. Megill G ·  S ·  vP ·X·······X···· 16.0 1.69 11.2 64 .179 .502 29 .501 35 .501 .478 46 .427 0 4 0
72. Núñez G ·  S ·  vP ·X············ 8.1 3.24 14.0 34 .226 .681 26 .591 8 1.000 .627 21 .759 1 2 1
Ottavino G ·  S ·  vP ·X··o··X···o·o 21.0 3.86 12.4 89 .215 .625 51 .544 38 .731 .565 51 .854 2 3 0
62. Quintana* G ·  S ·  vP ·X·····X·····X 58.2 5.06 6.0 253 .270 .778 200 .759 53 .838 .774 109 .883 9 3 0
71. Reid-Foley G ·  S ·  vP ····X···X·X··· 13.1 1.35 12.2 57 .174 .533 32 .544 25 .518 .515 42 .651 0 2 1
45. Scott G ·  S ·  vP ·····X······X· 22.2 3.97 8.3 92 .235 .659 56 .650 36 .676 .611 92 .659 3 1 0
40. Severino G ·  S ·  vP ····X······X·· 58.2 3.22 7.7 245 .196 .582 133 .536 112 .636 .548 102 .623 4 4 0
91. Walker* G ·  S ·  vP ·o··o··o·X··X· 8.2 2.08 7.3 34 .200 .598 17 .694 17 .502 .724 23 .754 0 0 0
TOTAL 4.03 8.8 .231 .684 .620 .744 45 61 6

Mets Batters (4.15 RS/G) vs. Dodgers Pitchers (3.56 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.15 RS/G) vs. Dodgers Pitchers (3.56 RA/G) Table
Batters\Pitchers 65. Paxton* 43. Banda* 29. Grove 52. Hernández 41. Hudson 17. Ohtani 64. Ramirez* 46. Ramírez 49. Treinen 51. Vesia* 56. Yarbrough*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 8/1.500 ··· 1/.000 8/.000 7/1.571 ··· 3/.000 3/.333 1/5.000 4/.000 ···
44. Bader G  ·   S  ·   vP ··· 3/1.334 ··· 4/1.000 4/.500 ··· 2/.000 1/.000 ··· 1/ 1/.000
22. Baty* G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· ··· 2/.000 ··· 1/.000 4/.250 ···
12. Lindor# G  ·   S  ·   vP 15/.553 ··· 2/.000 6/.650 4/2.000 ··· 6/.900 2/.000 5/1.400 3/.333 5/.000
6. Marte G  ·   S  ·   vP 3/1.167 ··· 1/2.000 1/3.000 8/1.125 4/.000 1/5.000 1/ 7/.000 2/1.000 3/1.667
28. Martinez G  ·   S  ·   vP 24/1.409 1/.000 ··· ··· 6/2.750 13/.891 2/.500 2/ 2/.000 ··· 30/1.567
1. McNeil* G  ·   S  ·   vP 7/1.285 ··· ··· 5/.400 4/.500 ··· 2/1.000 4/1.750 1/ 4/.000 1/.000
2. Narváez* G  ·   S  ·   vP ··· 1/.000 ··· 2/1.500 1/.000 ··· 3/2.000 2/.500 6/.834 1/.000 1/
3. Nido G  ·   S  ·   vP ··· ··· 1/.000 1/.000 1/.000 ··· ··· ··· 1/.000 2/2.000 ···
9. Nimmo* G  ·   S  ·   vP 3/.000 ··· 1/ 11/1.182 5/.000 ··· 2/1.500 1/ 2/.000 9/.444 2/.500
29. Stewart* G  ·   S  ·   vP 2/.500 ··· ··· ··· 4/.000 2/2.500 3/.000 ··· ··· 1/.000 9/.472
15. Taylor G  ·   S  ·   vP ··· ··· ··· 2/.500 1/.000 ··· 1/2.000 ··· 1/.000 2/.000 3/.666
27. Vientos G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 1/3.000 2/.000 ··· ··· ···

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 236 .231 .305 .453 .758 187 .774 49 .697 .800 109 .710 1 0 12 2
44. Bader G ·  S ·  vP 162 .275 .333 .356 .689 110 .738 52 .584 .635 76 .747 8 4 2 1
22. Baty* G ·  S ·  vP 163 .226 .302 .329 .631 130 .668 33 .485 .581 69 .629 0 0 4 2
12. Lindor# G ·  S ·  vP 242 .210 .277 .374 .651 198 .658 44 .623 .596 110 .665 6 3 8 4
6. Marte G ·  S ·  vP 203 .255 .302 .388 .690 154 .670 49 .756 .624 92 .593 8 0 6 2
28. Martinez G ·  S ·  vP 109 .275 .315 .422 .736 83 .635 26 1.070 .726 92 .754 0 0 3
1. McNeil* G ·  S ·  vP 209 .229 .303 .330 .633 146 .629 63 .641 .438 99 .591 3 0 3 4
2. Narváez* G ·  S ·  vP 67 .159 .197 .190 .387 61 .367 6 .650 .127 27 .339 0 0 0 4
3. Nido G ·  S ·  vP 75 .214 .233 .314 .547 48 .717 27 .207 .410 57 .482 0 0 2 3
9. Nimmo* G ·  S ·  vP 227 .215 .357 .382 .739 174 .748 53 .706 .578 96 .779 4 0 7 1
29. Stewart* G ·  S ·  vP 118 .194 .356 .366 .722 108 .756 10 .300 .752 49 .552 1 0 4 0
15. Taylor G ·  S ·  vP 113 .234 .259 .336 .595 73 .723 40 .375 .462 43 .400 6 0 2 1
27. Vientos G ·  S ·  vP 39 .343 .410 .714 1.125 20 .689 19 1.585 1.186 32 1.085 0 0 3 0
TOTAL .231 .304 .370 .674 .680 .654 .602 .651 39 8 57 33

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
65. Paxton* G ·  S ·  vP ·····X······X· 49.0 3.49 5.1 207 .239 .732 169 .780 38 .539 .710 93 .735 7 1 3
43. Banda* G ·  S ·  vP ···X···o·oo··· 4.2 .00 5.8 17 .133 .321 10 .311 7 .333 .452 17 .321 0 0 0
21. Buehler G ·  S ·  vP ····X······X·· 19.0 4.26 8.1 78 .274 .868 33 .482 45 1.143 1.099 78 .868 5 4 2
31. Glasnow G ·  S ·  vP ·X·····X·····X 74.0 3.04 11.6 286 .174 .549 146 .511 140 .591 .400 118 .541 7 7 2
29. Grove G ·  S ·  vP ·o···X··X··oo· 27.1 5.60 12.2 117 .230 .655 75 .667 42 .633 .684 34 .464 2 3 1
52. Hernández G ·  S ·  vP ·····X·X·X···· 9.2 5.59 5.6 39 .189 .771 28 .659 11 1.073 .522 39 .771 4 0 0
41. Hudson G ·  S ·  vP ·X·······X·oo· 21.0 2.57 9.9 80 .205 .610 36 .690 44 .545 .612 25 .492 4 2 0
17. Ohtani G ·  S ·  vP ·············· .0 .00 .0
64. Ramirez* G ·  S ·  vP ·············X 9.1 3.86 2.9 39 .265 .712 25 .878 14 .377 .899 12 1.283 0 0 1
46. Ramírez G ·  S ·  vP ···X·o··X····· 17.1 7.27 8.8 82 .254 .721 49 .818 33 .583 1.052 31 .515 1 1 0
35. Stone G ·  S ·  vP ·X······X····· 57.0 3.16 6.5 233 .238 .630 124 .616 109 .643 .526 124 .577 4 3 0
49. Treinen G ·  S ·  vP ·o··o·····X·o· 7.2 .00 12.9 26 .120 .274 14 .368 12 .167 .258 26 .274 0 1 0
51. Vesia* G ·  S ·  vP ·X···X····X··X 25.1 1.42 11.4 98 .114 .501 62 .550 36 .419 .621 34 .251 3 3 3
18. Yamamoto G ·  S ·  vP ···X·····X···· 59.0 3.51 10.5 243 .229 .650 115 .746 128 .563 .590 127 .634 6 2 0
56. Yarbrough* G ·  S ·  vP ····X··X··X··· 36.1 2.97 3.7 146 .198 .584 92 .672 54 .433 .485 44 .801 4 1 2
TOTAL 3.33 8.5 .216 .642 .628 .622 60 33 15

Explanation and Key