Atlanta Braves vs. Oakland Athletics, at Truist Park, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Oakland Athletics

Team Summary
Team Page 2024 Oakland Athletics
Record 23-36
Manager Mark Kotsay
Game # 61
On This Date 47-59
Standing 4th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 5-15
Last 30 11-19
Home 13-16
Away 10-20
Extra Innings 3-4
vs. RHP 17-26
vs. LHP 6-10
1-Run Games 9-10
vs. East 5-8
vs. Central 3-10
vs. West 5-12
Inter-League 10-6

OAK Last 10 Games

Atlanta Braves

Team Summary
Team Page 2024 Atlanta Braves
Record 32-23
Manager Brian Snitker
Game # 57
On This Date 63-65
Standing 2nd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 14-16
Home 18-11
Away 14-12
Extra Innings 4-3
vs. RHP 20-16
vs. LHP 12-7
1-Run Games 6-9
vs. East 11-8
vs. Central 5-4
vs. West 4-6
Inter-League 12-5

ATL Last 10 Games

Charlie Morton (#50, 40, RHP, 3-2, 4.29)

Season Series

All times ET
DateWinnerLoser
Fri, May 31, 2024@ATL4 OAK2
DateAwayHomeTime
Sat, Jun 01, 2024OAK@ATL4:10pm
Sun, Jun 02, 2024OAK@ATL1:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Athletics Batters (3.71 RS/G) vs. Braves Pitchers (3.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (3.71 RS/G) vs. Braves Pitchers (3.73 RA/G) Table
Batters\Pitchers 50. Morton 49. Bummer* 60. Chavez 64. Herget 26. Iglesias 77. Jiménez 38. Johnson 52. Lee*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
22. Andújar G  ·   S  ·   vP 6/.500 1/.000 ··· 1/.000 ··· 4/.000 1/.000 ···
33. Bleday* G  ·   S  ·   vP 3/.333 1/3.000 2/2.000 ··· 2/.500 1/ ··· ···
15. Brown* G  ·   S  ·   vP ··· 3/.000 3/.333 3/1.333 6/.167 1/.000 ··· 1/.000
28. Cameron G  ·   S  ·   vP ··· ··· ··· ··· 2/1.000 ··· ··· ···
5. Davis G  ·   S  ·   vP 2/2.500 1/ 4/.250 1/2.000 2/3.000 2/.500 3/1.167 ···
6. Díaz G  ·   S  ·   vP 4/.000 4/.000 1/.000 5/1.000 11/.364 1/.000 1/.000 ···
20. Gelof G  ·   S  ·   vP ··· 1/ ··· 2/1.500 1/3.000 ··· 1/.000 ···
23. Langeliers G  ·   S  ·   vP ··· 1/.000 ··· 5/.400 ··· ··· ··· 1/2.000
52. McCann* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ···
25. Rooker G  ·   S  ·   vP ··· 2/.000 ··· 1/.000 1/.000 2/1.000 ··· ···
12. Schuemann G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
21. Soderstrom* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 ··· 1/ ···
31. Toro# G  ·   S  ·   vP 2/.500 2/2.000 1/ 2/.000 3/.000 2/.000 2/1.000 ···

OAK Batters

OAK Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
22. Andújar G ·  S ·  vP 25 .375 .360 .583 .943 22 .983 3 .667 1.040 25 .943 1 0 1 0
33. Bleday* G ·  S ·  vP 232 .248 .329 .476 .805 185 .808 47 .785 .676 115 .901 0 1 8 3
15. Brown* G ·  S ·  vP 157 .201 .242 .329 .571 146 .587 11 .364 .522 64 .637 4 1 5 1
28. Cameron G ·  S ·  vP 16 .188 .188 .375 .563 11 .364 5 1.000 .000 16 .563 0 0 1 0
5. Davis G ·  S ·  vP 118 .225 .271 .369 .641 82 .581 36 .776 .302 60 .686 0 0 4 1
6. Díaz G ·  S ·  vP 8 .000 .000 .000 .000 5 .000 3 .000 .000 8 .000 0 0 0 0
20. Gelof G ·  S ·  vP 166 .179 .242 .278 .521 125 .516 41 .533 .628 65 .402 5 1 3 2
23. Langeliers G ·  S ·  vP 191 .211 .277 .491 .769 134 .873 57 .533 .702 83 .985 2 1 12 3
52. McCann* G ·  S ·  vP 68 .322 .412 .525 .937 66 .968 2 .000 .586 45 .862 0 0 3 3
25. Rooker G ·  S ·  vP 190 .280 .363 .542 .905 142 .955 48 .760 .862 110 .976 2 0 11 0
12. Schuemann G ·  S ·  vP 119 .238 .314 .362 .675 81 .729 38 .556 .642 88 .729 3 0 3 5
21. Soderstrom* G ·  S ·  vP 52 .182 .308 .318 .626 49 .668 3 .000 .615 52 .626 0 0 1 1
31. Toro# G ·  S ·  vP 226 .288 .332 .429 .761 161 .717 65 .869 .783 123 .744 3 2 5 1
TOTAL .222 .294 .381 .675 .682 .654 .628 .718 30 10 70 41

ATL Pitchers

ATL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
50. Morton G ·  S ·  vP ····X·····X··· 56.2 4.29 9.4 238 .249 .738 96 .648 142 .802 .808 94 .877 6 5 4
49. Bummer* G ·  S ·  vP ··X···X···X··· 19.1 3.72 9.3 83 .303 .730 54 .717 29 .752 .676 33 .609 1 5 3
60. Chavez G ·  S ·  vP ·X··X··o··o·X· 23.2 1.52 6.5 96 .212 .649 56 .673 40 .606 .673 48 .658 3 2 0
54. Fried* G ·  S ·  vP ···X·····X···· 66.2 2.97 7.3 262 .205 .547 204 .403 58 1.060 .664 133 .510 4 3 1
64. Herget G ·  S ·  vP ·X··X·X······· 5.0 .00 7.2 19 .176 .498 9 .873 10 .200 .552 19 .498 0 1 0
26. Iglesias G ·  S ·  vP o··o····o··o·· 21.1 2.53 6.8 86 .215 .562 40 .651 46 .483 .520 32 .583 1 0 0
77. Jiménez G ·  S ·  vP Xo···o··X··X·· 22.0 2.86 9.8 90 .183 .451 49 .378 41 .539 .542 36 .506 0 2 0
38. Johnson G ·  S ·  vP o·X···X·X··X·· 16.2 3.78 12.4 75 .258 .680 39 .673 36 .688 .677 25 .821 1 5 0
58. Kerr* G ·  S ·  vP ·X·····X····X· 17.0 5.82 12.2 77 .300 .822 53 .919 24 .610 .772 77 .822 2 5 1
52. Lee* G ·  S ·  vP ··o··X··o···o· 24.1 1.11 7.8 99 .222 .594 62 .498 37 .730 .573 41 .519 1 1 2
40. López G ·  S ·  vP X·····X····X·· 57.1 1.73 8.6 226 .207 .571 104 .534 122 .603 .545 111 .587 2 4 1
51. Sale* G ·  S ·  vP ·····X·····X·· 63.2 2.12 11.0 247 .193 .506 196 .508 51 .498 .430 102 .410 4 3 0
56. Schwellenbach G ·  S ·  vP ··X··········· 5.0 5.40 9.0 22 .250 .868 6 2.167 16 .500 .868 22 .868 1 0 0
TOTAL 3.44 8.8 .239 .662 .676 .680 46 46 16

Braves Batters (4.45 RS/G) vs. Athletics Pitchers (4.80 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Braves Batters (4.45 RS/G) vs. Athletics Pitchers (4.80 RA/G) Table
Batters\Pitchers 29. Adams 54. Alexander* 56. Jiménez 47. Kelly 48. McFarland* 19. Miller 37. O'Loughlin*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
1. Albies# G  ·   S  ·   vP 4/.500 ··· ··· ··· 2/.000 ··· ···
11. Arcia G  ·   S  ·   vP 2/.000 2/1.000 ··· ··· 6/1.000 ··· ···
16. d'Arnaud G  ·   S  ·   vP 1/.000 1/2.000 ··· ··· ··· ··· ···
14. Duvall G  ·   S  ·   vP 3/.667 1/.000 ··· ··· 3/.666 ··· ···
23. Harris* G  ·   S  ·   vP ··· 4/.500 ··· ··· ··· ··· ···
24. Kelenic* G  ·   S  ·   vP ··· ··· ··· ··· ··· 3/.333 ···
67. Martínez* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ···
12. Murphy G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ···
28. Olson* G  ·   S  ·   vP 7/.143 6/.833 ··· ··· ··· ··· ···
20. Ozuna G  ·   S  ·   vP ··· 1/5.000 ··· ··· 1/2.000 ··· ···
27. Riley G  ·   S  ·   vP 3/1.666 2/.500 ··· ··· 1/.000 ··· ···
59. Short G  ·   S  ·   vP 1/.000 ··· 1/ ··· ··· ··· ···
45. Tromp G  ·   S  ·   vP ··· ··· ··· ··· 2/1.000 ··· ···

ATL Batters

ATL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
1. Albies# G ·  S ·  vP 208 .278 .346 .401 .747 156 .706 52 .856 .791 106 .630 4 1 3 2
11. Arcia G ·  S ·  vP 214 .234 .257 .378 .635 157 .713 57 .419 .497 94 .561 0 0 5 3
16. d'Arnaud G ·  S ·  vP 143 .260 .329 .480 .809 108 .707 35 1.100 1.000 58 .676 0 0 5 0
14. Duvall G ·  S ·  vP 114 .198 .281 .386 .667 48 .298 66 .961 .609 60 .656 0 0 5 1
23. Harris* G ·  S ·  vP 229 .256 .297 .367 .664 156 .690 73 .612 .718 100 .550 8 3 5 1
24. Kelenic* G ·  S ·  vP 140 .260 .300 .397 .697 126 .720 14 .500 .670 65 .729 0 1 3 0
67. Martínez* G ·  S ·  vP
12. Murphy G ·  S ·  vP 17 .125 .176 .125 .301 10 .400 7 .143 .368 14 .368 0 0 0 0
28. Olson* G ·  S ·  vP 233 .235 .322 .426 .748 159 .733 74 .781 .812 102 .828 0 0 8 3
20. Ozuna G ·  S ·  vP 232 .310 .388 .601 .989 166 .976 66 1.018 1.094 104 .985 0 0 16
27. Riley G ·  S ·  vP 183 .228 .295 .353 .648 133 .678 50 .569 .516 46 .425 0 0 3 3
59. Short G ·  S ·  vP 66 .130 .277 .167 .444 41 .499 25 .350 .532 51 .485 1 1 0 3
45. Tromp G ·  S ·  vP 54 .250 .259 .365 .625 41 .703 13 .385 .926 22 .682 0 0 0 0
TOTAL .249 .315 .405 .720 .713 .737 .726 .675 29 8 57 22

OAK Pitchers

OAK Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
29. Adams G ·  S ·  vP ·oo···o··oo·o· 18.2 2.41 12.1 81 .231 .686 46 .689 35 .681 .891 34 .716 1 2 1
54. Alexander* G ·  S ·  vP ·oo···o·o·X··· 4.1 4.15 6.2 14 .143 .500 7 .714 7 .286 .333 14 .500 1 0 1
53. Brooks G ·  S ·  vP ·····X····X··· 17.1 3.63 4.7 79 .314 .826 49 .713 30 1.015 .606 79 .826 3 2 0
68. Estes G ·  S ·  vP ··X·····X····· 20.2 6.10 8.7 87 .241 .755 56 .664 31 .932 .797 87 .755 2 0 0
63. Harris* G ·  S ·  vP ·X············ 14.1 3.14 9.4 61 .226 .708 42 .806 19 .498 .665 61 .708 2 0 1
56. Jiménez G ·  S ·  vP ·············· 14.2 3.68 6.8 67 .176 .755 34 .684 33 .825 .646 12 .972 3 0 0
47. Kelly G ·  S ·  vP ·ooX···ooX···o 30.1 2.67 6.5 123 .248 .678 72 .581 51 .825 .661 48 .621 2 1 0
48. McFarland* G ·  S ·  vP ·ooo···X·o···o 22.2 3.57 5.6 93 .291 .659 44 .666 49 .653 .469 43 .601 0 4 0
19. Miller G ·  S ·  vP ·X·X··o·X·X·o· 26.0 2.08 17.7 99 .149 .451 54 .557 45 .325 .463 45 .510 1 3 0
37. O'Loughlin* G ·  S ·  vP ·····X········ 3.0 .00 6.0 12 .182 .432 8 .661 4 .000 12 .432 0 0 0
38. Sears* G ·  S ·  vP X·····X·····X· 67.1 4.01 6.0 276 .228 .692 205 .722 71 .606 .718 117 .726 8 11 0
40. Spence G ·  S ·  vP ···X·····X···· 38.1 3.52 8.0 154 .227 .640 85 .665 69 .609 .542 83 .733 3 3 4
TOTAL 4.23 7.9 .253 .728 .737 .760 55 46 14

Explanation and Key