New York Mets vs. Arizona Diamondbacks, at Citi Field, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 25-32
Manager Torey Lovullo
Game # 59
On This Date 12-10
Standing 4th (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 8-12
Last 30 13-17
Home 13-15
Away 12-17
Extra Innings 2-4
vs. RHP 19-18
vs. LHP 6-14
1-Run Games 9-7
vs. East 1-7
vs. Central 9-6
vs. West 11-9
Inter-League 4-10

ARI Last 10 Games

Brandon Pfaadt (#32, 25, RHP, 2-4, 4.16)

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 24-33
Manager Carlos Mendoza
Game # 59
On This Date 23-33
Standing 4th (15.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 6-14
Last 30 10-20
Home 13-19
Away 11-14
Extra Innings 3-7
vs. RHP 19-24
vs. LHP 5-9
1-Run Games 11-8
vs. East 5-8
vs. Central 10-8
vs. West 6-8
Inter-League 3-9

NYM Last 10 Games

Jose Quintana (#62, 35, LHP, 1-5, 5.06)

Season Series

All times ET
DateWinnerLoser
Thu, May 30, 2024@NYM3 ARI2
Fri, May 31, 2024@NYM10 ARI9
DateAwayHomeTime
Sat, Jun 01, 2024ARI@NYM4:10pm
Sun, Jun 02, 2024ARI@NYM1:40pm
Tue, Aug 27, 2024NYM@ARI9:40pm
Wed, Aug 28, 2024NYM@ARI9:40pm
Thu, Aug 29, 2024NYM@ARI3:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

D'backs Batters (4.54 RS/G) vs. Mets Pitchers (4.82 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.54 RS/G) vs. Mets Pitchers (4.82 RA/G) Table
Batters\Pitchers 62. Quintana* 30. Diekman* 75. Garrett 35. Houser 72. Núñez Ottavino 71. Reid-Foley 91. Walker* 81. Young*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP 10/.875 4/.500 ··· 14/.607 ··· 1/ ··· ··· ···
7. Carroll* G  ·   S  ·   vP 3/.000 1/.000 ··· 2/2.500 ··· 1/.000 1/ ··· 1/.000
15. Grichuk G  ·   S  ·   vP 16/.813 4/.500 ··· ··· ··· 14/.714 ··· ··· 1/.000
12. Gurriel G  ·   S  ·   vP 2/.500 5/.400 3/.000 6/.833 ··· 10/.200 2/.000 ··· ···
4. Marte# G  ·   S  ·   vP 11/.819 6/.334 1/.000 3/1.333 ··· 8/.661 1/.000 ··· 1/.000
31. McCarthy* G  ·   S  ·   vP 2/2.000 2/1.000 1/.000 2/2.000 ··· ··· 2/.500 ··· ···
14. Moreno G  ·   S  ·   vP ··· 1/.000 ··· 2/.000 1/.000 ··· 1/.000 ··· ···
18. Newman G  ·   S  ·   vP 21/.952 ··· ··· 25/.701 1/.000 2/.000 1/2.000 ··· ···
3. Pederson* G  ·   S  ·   vP ··· 3/.666 1/5.000 3/.000 ··· 8/1.292 3/.000 ··· ···
26. Smith* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· ··· 3/2.500 ··· ···
28. Suárez G  ·   S  ·   vP 32/.918 1/5.000 ··· 21/1.065 ··· 5/.800 2/.000 ··· ···
53. Walker G  ·   S  ·   vP 7/.572 1/.000 2/5.000 3/.333 ··· 5/.000 2/.000 ··· ···

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 110 .263 .336 .404 .740 56 .562 54 .928 .812 33 .400 1 1 3 4
16. Barnhart* G ·  S ·  vP 62 .163 .317 .204 .521 44 .584 18 .364 .476 29 .593 1 0 0 2
7. Carroll* G ·  S ·  vP 241 .197 .282 .291 .573 161 .579 80 .563 .542 104 .624 9 4 2 1
15. Grichuk G ·  S ·  vP 88 .272 .307 .383 .690 25 .615 63 .719 .708 38 .614 0 0 1 0
12. Gurriel G ·  S ·  vP 228 .236 .276 .366 .642 159 .546 69 .862 .667 90 .581 3 1 6 3
4. Marte# G ·  S ·  vP 251 .265 .319 .473 .792 162 .680 89 .987 .752 104 .676 1 0 10 2
31. McCarthy* G ·  S ·  vP 134 .274 .348 .385 .733 110 .679 24 .976 .782 58 .782 5 1 2 1
14. Moreno G ·  S ·  vP 158 .230 .323 .309 .632 99 .706 59 .512 .599 62 .610 0 1 1 2
18. Newman G ·  S ·  vP 135 .250 .284 .375 .659 86 .660 49 .653 .661 82 .761 1 0 2 3
3. Pederson* G ·  S ·  vP 158 .308 .406 .546 .953 149 .921 9 1.556 .865 72 .935 2 0 7
26. Smith* G ·  S ·  vP 49 .239 .265 .413 .678 44 .567 5 1.600 .786 28 .709 0 0 1 0
28. Suárez G ·  S ·  vP 222 .211 .275 .322 .596 161 .568 61 .671 .611 89 .523 2 0 4 4
53. Walker G ·  S ·  vP 245 .262 .359 .461 .820 180 .834 65 .785 .833 101 .775 2 2 11 0
TOTAL .242 .312 .381 .694 .665 .755 .693 .672 27 10 51 26

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
62. Quintana* G ·  S ·  vP ···X·····X···· 58.2 5.06 6.0 253 .270 .778 200 .759 53 .838 .774 90 .801 9 3 0
30. Diekman* G ·  S ·  vP o·oo······X·oo 18.2 3.38 12.5 78 .150 .625 41 .692 37 .548 .353 36 .925 2 4 1
75. Garrett G ·  S ·  vP oo·o···X·X··Xo 29.0 3.10 13.7 125 .239 .704 67 .647 58 .768 .749 59 .928 4 5 1
35. Houser G ·  S ·  vP ·X···X····X··· 43.2 7.01 5.2 201 .263 .772 100 .749 101 .793 .619 64 .654 3 7 1
59. Manaea* G ·  S ·  vP ·····X······X· 51.1 3.16 8.2 217 .230 .643 185 .623 32 .758 .633 89 .681 3 7 0
38. Megill G ·  S ·  vP ···X·······X·· 16.0 1.69 11.2 64 .179 .502 29 .501 35 .501 .478 46 .427 0 4 0
72. Núñez G ·  S ·  vP o··X·········· 9.0 3.00 15.0 36 .212 .641 28 .548 8 1.000 .557 10 .311 1 2 1
Ottavino G ·  S ·  vP ··XX··o··X···o 21.1 5.48 12.7 94 .241 .732 54 .654 40 .839 .771 52 1.075 3 4 0
23. Peterson* G ·  S ·  vP ··X··········· 5.0 3.60 5.4 22 .333 .935 16 1.171 6 .333 .935 22 .935 1 0 1
71. Reid-Foley G ·  S ·  vP X·X···X···X·X· 16.0 2.25 11.8 70 .196 .575 43 .577 27 .571 .581 52 .721 0 2 1
40. Severino G ·  S ·  vP X·····X······X 64.0 3.52 7.6 270 .203 .597 146 .537 124 .667 .577 127 .647 5 5 0
91. Walker* G ·  S ·  vP ··Xo··o··o·X·· 10.0 2.70 8.1 40 .222 .692 21 .654 19 .734 .871 29 .849 1 0 0
81. Young* G ·  S ·  vP ·o············ 4.0 .00 11.2 16 .154 .543 14 .468 2 1.000 .804 3 .000 0 0 0
TOTAL 4.16 8.8 .233 .695 .644 .759 52 64 8

Mets Batters (4.21 RS/G) vs. D'backs Pitchers (4.65 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.21 RS/G) vs. D'backs Pitchers (4.65 RA/G) Table
Batters\Pitchers 32. Pfaadt 22. Allen* 37. Ginkel 56. Hughes* 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP ··· 4/.250 4/.250 2/2.500 ··· 3/3.000 ··· 2/.000 2/.000
44. Bader G  ·   S  ·   vP ··· 1/.000 1/.000 1/2.000 ··· ··· ··· ··· 3/.666
11. Iglesias G  ·   S  ·   vP ··· 2/1.000 2/.000 ··· ··· 5/1.600 ··· 2/1.000 1/
12. Lindor# G  ·   S  ·   vP ··· 2/1.000 1/3.000 4/2.500 ··· 3/2.167 1/2.000 2/.000 1/2.000
6. Marte G  ·   S  ·   vP ··· 2/.500 ··· 1/.000 1/.000 ··· 2/1.000 4/.750 3/.666
28. Martinez G  ·   S  ·   vP ··· 3/1.666 2/1.500 2/.500 1/.000 ··· 2/.500 7/.167 5/2.800
1. McNeil* G  ·   S  ·   vP ··· 2/1.000 2/.000 4/.500 ··· 2/.000 1/.000 ··· ···
3. Nido G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 1/.000 ··· ··· ···
9. Nimmo* G  ·   S  ·   vP ··· 2/1.000 ··· 4/.000 1/.000 2/.000 1/.000 1/.000 2/.000
29. Stewart* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 1/ 2/1.000 1/.000 ··· 3/1.000
15. Taylor G  ·   S  ·   vP ··· ··· ··· 2/5.000 ··· 1/5.000 ··· ··· 2/.500
13. Torrens G  ·   S  ·   vP ··· ··· ··· ··· ··· 3/1.000 ··· ··· 2/.000
27. Vientos G  ·   S  ·   vP ··· 2/1.000 1/.000 2/.000 ··· 3/.666 1/2.000 ··· 1/5.000

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 243 .234 .309 .459 .767 187 .774 56 .746 .815 103 .784 1 0 12 2
44. Bader G ·  S ·  vP 171 .272 .327 .354 .682 112 .742 59 .566 .627 78 .723 8 4 2 1
11. Iglesias G ·  S ·  vP 4 .250 .250 .250 .500 4 .500 .500 4 .500 0 0 0 1
12. Lindor# G ·  S ·  vP 256 .229 .297 .403 .699 202 .682 54 .764 .691 116 .735 8 3 9 5
6. Marte G ·  S ·  vP 216 .271 .321 .407 .728 161 .700 55 .813 .704 91 .766 9 0 6 2
28. Martinez G ·  S ·  vP 123 .272 .320 .465 .785 89 .701 34 1.012 .807 96 .826 0 0 5
1. McNeil* G ·  S ·  vP 217 .224 .296 .321 .618 149 .615 68 .622 .424 94 .580 3 0 3 4
3. Nido G ·  S ·  vP 83 .237 .272 .382 .653 49 .806 34 .397 .649 60 .646 0 0 3 4
9. Nimmo* G ·  S ·  vP 237 .214 .350 .378 .728 178 .729 59 .720 .573 95 .721 4 0 7 1
29. Stewart* G ·  S ·  vP 122 .188 .352 .354 .707 111 .747 11 .273 .720 48 .511 1 0 4 0
15. Taylor G ·  S ·  vP 116 .227 .252 .327 .579 75 .703 41 .366 .440 38 .267 6 0 2 1
13. Torrens G ·  S ·  vP
27. Vientos G ·  S ·  vP 53 .327 .377 .592 .969 25 .628 28 1.272 .881 46 .917 0 0 3 0
TOTAL .235 .308 .377 .685 .686 .680 .629 .679 42 8 61 39

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
32. Pfaadt G ·  S ·  vP ···X······X··· 67.0 4.16 8.5 275 .233 .647 133 .494 142 .794 .630 130 .581 7 4 0
22. Allen* G ·  S ·  vP X·X··········· 24.0 4.12 5.6 103 .258 .676 62 .744 41 .570 .731 56 .806 2 1 0
43. Cecconi G ·  S ·  vP ···········X·· 32.1 6.12 6.1 131 .217 .725 60 .667 71 .774 .637 68 .865 8 2 2
37. Ginkel G ·  S ·  vP ·o···X···o···X 21.0 4.29 8.6 93 .279 .753 41 .761 52 .747 .731 40 .941 2 1 1
56. Hughes* G ·  S ·  vP ·X·X·X···o···· 7.0 6.43 12.9 33 .276 .915 18 1.201 15 .564 .702 23 1.091 2 1 0
40. Jarvis G ·  S ·  vP ·Xo··X·X·o·X·X 30.2 3.52 6.8 136 .246 .754 84 .766 52 .723 .844 52 .809 4 2 0
35. Mantiply* G ·  S ·  vP ·o····o··ooo·o 20.2 4.35 7.4 84 .231 .645 44 .677 40 .609 .264 29 .575 0 2 1
63. Martinez G ·  S ·  vP ·Xo··X···o···X 18.2 .48 10.1 77 .185 .512 44 .636 33 .350 .407 42 .504 0 0 0
52. Montgomery* G ·  S ·  vP X·····X·····X· 44.1 5.48 5.7 194 .302 .836 160 .899 34 .546 .753 127 .852 4 6 1
19. Nelson G ·  S ·  vP ··X······X···· 40.1 6.02 6.9 188 .337 .924 91 1.047 97 .809 .862 117 .994 5 1 0
38. Sewald G ·  S ·  vP ······o···o·o· 7.0 1.29 9.0 25 .125 .410 13 .538 12 .258 .650 25 .410 1 1 0
81. Thompson G ·  S ·  vP ·X····X···o·X· 23.2 1.14 7.2 89 .230 .569 49 .516 40 .634 .558 44 .727 1 3 1
48. Walston* G ·  S ·  vP ·····X········ 8.1 2.16 9.7 37 .226 .609 33 .482 4 1.750 20 .578 0 0 0
TOTAL 4.35 7.6 .259 .743 .726 .767 56 27 12

Explanation and Key