San Francisco Giants vs. New York Yankees, at Oracle Park, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 40-19
Manager Aaron Boone
Game # 61
On This Date 68-47
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 15-5
Last 30 21-9
Home 18-8
Away 22-11
Extra Innings 1-3
vs. RHP 32-13
vs. LHP 8-6
1-Run Games 10-6
vs. East 8-8
vs. Central 11-1
vs. West 12-6
Inter-League 9-4

NYY Last 10 Games

Néstor Cortés (#65, 29, LHP, 3-4, 3.30)

San Francisco Giants

Team Summary
Team Page 2024 San Francisco Giants
Record 29-29
Manager Bob Melvin
Game # 60
On This Date 65-54
Standing 3rd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 16-14
Home 17-12
Away 12-17
Extra Innings 4-3
vs. RHP 24-19
vs. LHP 5-10
1-Run Games 8-8
vs. East 9-10
vs. Central 6-3
vs. West 12-11
Inter-League 2-5

SFG Last 10 Games

Blake Snell (#7, 31, LHP, 0-3, 10.42)

Season Series

All times ET
DateWinnerLoser
Fri, May 31, 2024 NYY6@SFG2
DateAwayHomeTime
Sat, Jun 01, 2024NYY@SFG10:05pm
Sun, Jun 02, 2024NYY@SFG4:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Yankees Batters (4.83 RS/G) vs. Giants Pitchers (4.69 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.83 RS/G) vs. Giants Pitchers (4.69 RA/G) Table
Batters\Pitchers 7. Snell* 75. Doval 64. Hjelle 56. Howard 77. Jackson 73. Rodríguez 33. Rogers* 71. Rogers 74. Walker
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
95. Cabrera# G  ·   S  ·   vP ··· ··· 2/.000 ··· ··· ··· 3/1.000 1/.000 ···
12. Grisham* G  ·   S  ·   vP ··· 5/.400 4/.833 1/ 2/1.000 ··· 2/.000 11/1.000 ···
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
99. Judge G  ·   S  ·   vP 22/.381 1/2.000 2/.000 ··· 2/2.000 ··· 6/1.417 ··· ···
26. LeMahieu G  ·   S  ·   vP 18/.985 1/ ··· 2/.500 3/3.000 ··· 2/.000 ··· ···
48. Rizzo* G  ·   S  ·   vP 6/.333 1/ 2/.000 ··· 3/.000 ··· 3/1.667 1/2.000 ···
22. Soto* G  ·   S  ·   vP 6/.333 2/.500 4/.000 6/1.500 11/1.205 ··· 4/.833 9/.661 3/3.334
27. Stanton G  ·   S  ·   vP 11/.727 1/.000 1/ 2/.000 6/.666 ··· 6/.000 1/2.000 ···
25. Torres G  ·   S  ·   vP 16/.698 ··· 2/.500 1/.000 1/ ··· 7/.572 1/.000 ···
39. Trevino G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/ ··· ···
24. Verdugo* G  ·   S  ·   vP 8/.393 1/.000 1/.000 ··· 1/.000 ··· 2/3.000 ··· 1/.000
11. Volpe G  ·   S  ·   vP ··· 1/2.000 1/ ··· 1/.000 ··· ··· ··· ···
28. Wells* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/.000 ··· ···

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
95. Cabrera# G ·  S ·  vP 169 .236 .278 .344 .622 126 .640 43 .572 .711 52 .503 2 1 4 4
12. Grisham* G ·  S ·  vP 48 .051 .213 .128 .341 38 .350 10 .311 .385 14 .214 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 1.571 4 2.750 1 0 1 0
99. Judge G ·  S ·  vP 263 .282 .408 .648 1.056 204 1.040 59 1.109 .969 110 1.520 2 0 20 0
26. LeMahieu G ·  S ·  vP 12 .222 .417 .222 .639 7 .629 5 .650 .639 12 .639 0 0 0 0
48. Rizzo* G ·  S ·  vP 237 .250 .312 .375 .687 175 .753 62 .502 .636 95 .628 0 0 7 3
22. Soto* G ·  S ·  vP 269 .311 .413 .578 .990 199 1.007 70 .941 .947 113 .977 4 2 15 0
27. Stanton G ·  S ·  vP 204 .225 .275 .471 .746 150 .822 54 .543 .648 88 .761 0 0 13
25. Torres G ·  S ·  vP 243 .229 .310 .327 .637 183 .636 60 .641 .728 100 .732 4 1 4 7
39. Trevino G ·  S ·  vP 115 .269 .322 .413 .735 70 .733 45 .739 .796 55 .749 0 0 5 2
24. Verdugo* G ·  S ·  vP 229 .256 .319 .429 .747 164 .773 65 .675 .757 101 .674 1 1 8 0
11. Volpe G ·  S ·  vP 264 .282 .352 .432 .784 198 .819 66 .679 .799 116 .842 11 3 6 6
28. Wells* G ·  S ·  vP 113 .204 .292 .306 .598 98 .617 15 .481 .651 42 .595 1 0 1 3
TOTAL .255 .334 .435 .769 .793 .696 .761 .826 30 10 86 32

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
7. Snell* G ·  S ·  vP ····X····X···· 19.0 10.42 11.4 97 .318 .920 82 .949 15 .750 .889 39 .879 3 8 0
75. Doval G ·  S ·  vP ····X·oX·XX·X· 22.2 2.78 11.5 101 .198 .631 50 .431 51 .817 .548 51 .667 2 6 0
45. Harrison* G ·  S ·  vP ··X····X·····X 65.0 4.15 8.3 282 .272 .781 216 .794 66 .738 .772 123 .802 9 10 4
12. Hicks G ·  S ·  vP X·····X·····X· 63.1 2.70 7.4 258 .222 .641 133 .634 125 .646 .657 106 .801 6 6 0
64. Hjelle G ·  S ·  vP X··X··X··X··o· 23.1 2.70 8.5 94 .216 .622 52 .628 42 .614 .546 63 .620 4 1 0
56. Howard G ·  S ·  vP ···X·········· 4.0 .00 9.0 16 .313 .688 7 1.571 9 .000 .688 16 .688 0 0 1
77. Jackson G ·  S ·  vP o·X···o·X·o·X· 16.1 4.41 9.9 71 .226 .632 37 .361 34 .960 .457 50 .555 1 2 0
68. Miller* G ·  S ·  vP ···Xo···X·o··X 25.2 4.21 11.6 104 .170 .673 64 .772 40 .486 .676 47 .951 5 1 2
73. Rodríguez G ·  S ·  vP ··X·X·X·oX···· 16.1 2.76 11.6 70 .194 .566 45 .506 25 .668 .656 70 .566 0 1 0
33. Rogers* G ·  S ·  vP o··X··X·X···XX 22.1 2.82 10.9 94 .224 .710 53 .614 41 .835 .701 46 .646 3 2 0
71. Rogers G ·  S ·  vP ··oo·X··ooo··o 27.0 3.00 6.0 113 .271 .697 65 .646 48 .766 .540 58 .645 3 0 1
74. Walker G ·  S ·  vP ····XX·o·oX··X 29.0 2.17 11.8 114 .204 .524 68 .498 46 .557 .590 44 .506 1 4 0
62. Webb G ·  S ·  vP ·····X····X··· 72.1 2.74 7.6 300 .259 .641 142 .574 158 .702 .538 125 .603 2 11 2
TOTAL 4.36 8.6 .255 .731 .692 .756 56 61 14

Giants Batters (4.29 RS/G) vs. Yankees Pitchers (3.12 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (4.29 RS/G) vs. Yankees Pitchers (3.12 RA/G) Table
Batters\Pitchers 65. Cortés* 64. Ferguson* 47. González* 71. Hamilton 35. Holmes 41. Kahnle 82. Morris 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
14. Bailey# G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· 2/1.000 1/.000
61. Brooks* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
18. Casali G  ·   S  ·   vP ··· 1/ 3/.667 ··· 2/1.500 ··· ··· 1/ 1/.000 2/1.500
26. Chapman G  ·   S  ·   vP 15/.981 2/ ··· 4/.833 9/.666 1/ 1/.000 4/1.417 2/.000 5/1.000
39. Estrada G  ·   S  ·   vP ··· 5/.200 2/1.500 ··· 1/.000 1/ ··· ··· 1/.000 2/2.000
49. Fitzgerald G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
41. Flores G  ·   S  ·   vP ··· 9/.333 ··· ··· 1/.000 5/1.000 ··· 3/1.666 1/.000 12/.977
29. Matos G  ·   S  ·   vP ··· 1/.000 1/ ··· ··· ··· ··· ··· 1/.000 1/.000
17. Ramos G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 1/.000 ··· ··· ··· ···
10. Schmitt G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· 2/.000 1/2.000
2. Soler G  ·   S  ·   vP 3/.333 1/.000 ··· 1/.000 1/.000 3/.000 ··· 1/ 2/1.000 10/1.194
Wisely* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· 1/
5. Yastrzemski* G  ·   S  ·   vP ··· 8/1.500 6/.334 ··· 3/1.000 2/1.000 ··· 2/.000 ··· 11/1.545

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
14. Bailey# G ·  S ·  vP 127 .309 .365 .482 .847 102 .882 25 .711 .841 36 .965 2 0 4 3
61. Brooks* G ·  S ·  vP 6 .200 .333 .200 .533 6 .533 .533 6 .533 0 0 0 0
18. Casali G ·  S ·  vP 26 .250 .400 .250 .650 18 .697 8 .542 .864 26 .650 0 0 0 0
26. Chapman G ·  S ·  vP 241 .237 .307 .411 .718 185 .638 56 .981 .701 105 .820 5 0 8 7
39. Estrada G ·  S ·  vP 230 .248 .278 .417 .696 175 .717 55 .627 .672 109 .719 1 2 8 2
49. Fitzgerald G ·  S ·  vP 60 .250 .300 .411 .711 29 .829 31 .601 .860 26 .439 4 1 1 5
41. Flores G ·  S ·  vP 154 .219 .286 .299 .585 87 .577 67 .592 .549 69 .540 0 0 1 2
29. Matos G ·  S ·  vP 78 .230 .256 .351 .608 63 .545 15 .917 .795 74 .642 0 0 2 1
17. Ramos G ·  S ·  vP 84 .280 .357 .413 .770 65 .673 19 1.140 .799 84 .770 1 0 2 0
10. Schmitt G ·  S ·  vP 22 .136 .136 .182 .318 17 .412 5 .000 .318 22 .318 0 0 0 0
2. Soler G ·  S ·  vP 188 .199 .282 .349 .631 137 .591 51 .742 .451 55 .561 0 0 6
Wisely* G ·  S ·  vP 29 .357 .345 .500 .845 23 .579 6 1.833 .412 29 .845 1 0 1 0
5. Yastrzemski* G ·  S ·  vP 160 .219 .283 .384 .667 142 .676 18 .590 .807 86 .667 0 0 5 1
TOTAL .247 .314 .379 .694 .689 .706 .673 .723 19 10 51 38

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
65. Cortés* G ·  S ·  vP ···X·····X···· 71.0 3.30 8.5 284 .225 .628 237 .646 47 .532 .835 112 .595 8 4 3
64. Ferguson* G ·  S ·  vP ·o···o····oo·· 17.2 5.60 10.7 81 .243 .776 51 .712 30 .888 .866 25 .991 3 1 0
81. Gil G ·  S ·  vP ··X·····X····X 63.1 1.99 11.2 249 .135 .474 142 .461 107 .491 .516 119 .388 4 4 0
47. González* G ·  S ·  vP ·····X··X·X··· 16.1 3.31 3.3 67 .158 .564 45 .662 22 .377 .565 19 .616 2 0 1
71. Hamilton G ·  S ·  vP ·o············ 23.1 3.09 8.1 104 .261 .721 61 .795 43 .611 .523 32 1.027 1 0 0
35. Holmes G ·  S ·  vP ··oo··o·X··Xo· 24.1 1.48 9.6 104 .255 .594 56 .625 48 .558 .565 43 .729 0 1 0
41. Kahnle G ·  S ·  vP ·o·o·····o···· 2.2 .00 .0 9 .000 .222 6 .167 3 .333 .333 9 .222 0 0 0
82. Morris G ·  S ·  vP ·············· .0 .00 .0
55. Rodón* G ·  S ·  vP ·X·····X····X· 67.0 3.09 8.3 279 .222 .703 232 .725 47 .596 .764 120 .633 10 10 2
53. Santana G ·  S ·  vP ·····o·X··X··o 22.0 4.50 6.1 87 .228 .620 60 .716 27 .390 .466 30 .783 1 2 1
Stroman G ·  S ·  vP X·····X····X·· 69.1 2.73 7.1 285 .222 .686 159 .542 126 .874 .661 124 .602 8 4 1
50. Tonkin G ·  S ·  vP ·X···o···X··X· 22.0 3.27 8.2 101 .233 .629 66 .670 35 .552 .481 37 .516 1 0 0
30. Weaver G ·  S ·  vP X··X··X··X·o·· 35.2 2.78 9.8 137 .153 .512 73 .527 64 .495 .555 59 .458 4 0 1
TOTAL 2.79 8.6 .209 .630 .641 .599 52 34 14

Explanation and Key