Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
155Chris Martinus USPitcher*38RR6' 8"224Jun 2, 1986
283Brennan Bernardinous USPitcher*32LL6' 4"180Jan 15, 1992
389Tanner Houckus USPitcher*28RR6' 5"226Jun 29, 1996
474Kenley Jansencw CWPitcher*36SR6' 5"265Sep 30, 1987
557Greg Weissertus USPitcher*29RR6' 2"235Feb 4, 1995
650Kutter Crawfordus USPitcher*28RR6' 1"195Apr 1, 1996
746Brad Kellerus USPitcher*28RR6' 5"255Jul 27, 1995
866Brayan Bellodo DOPitcher*25RR6' 1"195May 17, 1999
964Cooper Criswellus USPitcher*27RR6' 6"200Jul 24, 1996
1037Nick Pivettaca CAPitcher*31RR6' 5"210Feb 14, 1993
1163Justin Slatenus USPitcher*26RR6' 4"222Sep 15, 1997
1271Cam Booserus USPitcher*32LL6' 3"225May 4, 1992
1348Chase Andersonus USPitcher*36RR6' 1"210Nov 30, 1987
1416Jarren Duranus USPosition*27LR6' 2"205Sep 5, 1996
1543Ceddanne Rafaelacw CWPosition*23RR5' 9"165Sep 18, 2000
1652Wilyer Abreuve VEPosition*25LL5' 10"215Jun 24, 1999
175Vaughn Grissomus USPosition*23RR6' 2"210Jan 5, 2001
1847Enmanuel Valdezdo DOPosition*25LR5' 8"191Dec 28, 1998
1970David Hamiltonus USPosition*26LR5' 10"188Sep 29, 1997
2023Romy Gonzalezus USPosition*27RR6' 0"215Sep 6, 1996
2112Connor Wongus USPosition*28RR6' 1"190May 19, 1996
2211Rafael Deversdo DOPosition*27LR6' 0"235Oct 24, 1996
2330Rob Refsnyderkr KRPosition*33RR6' 0"215Mar 26, 1991
243Reese McGuireus USPosition*29LR6' 0"233Mar 2, 1995
2528Garrett Cooperus USPosition*33RR6' 5"235Dec 25, 1990
262Dominic Smithus USPosition*29LL6' 0"224Jun 15, 1995
277Masataka Yoshidajp JPPosition10-day30LR5' 8"192Jul 15, 1993
2817Tyler O'Neillca CAPosition10-day29RR5' 11"200Jun 22, 1995
2922Garrett Whitlockus USPitcher15-day28RR6' 5"222Jun 11, 1996
3079Bryan Matave VEPitcher15-day25RR6' 3"223May 3, 1999
3144Isaiah Campbellpt PTPitcher15-day26RR6' 4"230Aug 15, 1997
3272Chris Murphyus USPitcher60-day26LL6' 1"186Jun 5, 1998
3354Lucas Giolitous USPitcher60-day29RR6' 6"245Jul 14, 1994
3431Liam Hendriksau AUPitcher60-day35RR6' 0"235Feb 10, 1989
3536Triston Casasus USPosition60-day24LR6' 5"244Jan 15, 2000
3610Trevor Storyus USPosition60-day31RR6' 2"209Nov 15, 1992
3725Josh Winckowskius USPitcher26RR6' 4"215Jun 28, 1998
3876Zack Kellyus USPitcher29RR6' 3"231Mar 3, 1995
3992Wikelman Gonzalezve VEPitcher22RR6' 0"167Mar 25, 2002
4039Naoyuki Uwasawajp JPPitcher30RR6' 1"194Feb 6, 1994
4175Brandon Walterus USPitcher27LL6' 2"201Sep 8, 1996
4293Luis Peralesve VEPitcher21RR6' 1"160Apr 14, 2003
4332Tyler Heinemanus USPosition33SR5' 10"190Jun 19, 1991
4429Bobby Dalbecus USPosition29RR6' 4"225Jun 29, 1995
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Wilyer Abreu25ve VELL5' 10"215Jun 24, 19992514251510000004147510802.0
Chase Anderson36us USRR6' 1"210Nov 30, 198711151115150000000000000.1$1,250,000
Brayan Bello25do DORR6' 1"195May 17, 19993990990000000000000.4
Brennan Bernardino32us USLL6' 4"180Jan 15, 19923202120200000000000001.4
Cam Booser32us USLL6' 3"225May 4, 19921st170017170000000000000.4
Isaiah Campbell26pt PTRR6' 4"230Aug 15, 1997270277000000000000-0.9
Triston Casas24us USLR6' 5"244Jan 15, 2000322222222002200000001000.2
Garrett Cooper33us USRR6' 5"235Dec 25, 199082015201100110000000650-0.6
Kutter Crawford28us USRR6' 1"195Apr 1, 199641212012120000000000001.9
Cooper Criswell27us USRR6' 6"200Jul 24, 19964980990000000000000.1
Bobby Dalbec29us USRR6' 4"225Jun 29, 1995522162221001201100000112-0.4
Rafael Devers27do DOLR6' 0"235Oct 24, 1996847474742000042000005001.3$29,500,000
Jarren Duran27us USLR6' 2"205Sep 5, 199645858585800000033370580002.6
Romy Gonzalez27us USRR6' 0"215Sep 6, 199641781716003011100221810.3
Vaughn Grissom23us USRR6' 2"210Jan 5, 200132222222100021000000100-0.7
David Hamilton26us USLR5' 10"188Sep 29, 1997233253332000702600000230.8
Tyler Heineman33us USBR5' 10"190Jun 19, 19915111000000000001000.0
Tanner Houck28us USRR6' 5"226Jun 29, 199651212012120000000000003.0
Joe Jacques29us USLL6' 4"210Mar 11, 19952100110000000000000.0
Kenley Jansen36cw CWBR6' 5"265Sep 30, 198715180118180000000000000.5$16,000,000
Brad Keller28us USRR6' 5"255Jul 27, 1995710011000000000000-0.1
Zack Kelly29us USRR6' 3"231Mar 3, 19953110011110000000000000.6
Chris Martin38us USRR6' 8"224Jun 2, 1986921012121000000000000-0.1$9,500,000
Reese McGuire29us USLR6' 0"233Mar 2, 1995733243328028000000001700.8$1,500,000
Tyler O'Neill29ca CARR5' 11"200Jun 22, 199574139413400000026020348200.7$5,850,000
Nick Pivetta31ca CARR6' 5"210Feb 14, 19938770770000000000000.5$7,500,000
Ceddanne Rafaela23cw CWRR5' 9"165Sep 18, 200025753575600064270340340200.4
Rob Refsnyder33kr KRRR6' 0"215Mar 26, 199193120312300000015092371000.6$1,850,000
Pablo Reyes30do DORR5' 8"175Sep 5, 199362114212110291120000020-0.7
Joely Rodríguez32do DOLL6' 1"223Nov 14, 1991711001111000000000000-0.6$2,000,000
Zack Short29us USRR5' 10"180May 29, 1995422220001100000000-0.2
Justin Slaten26us USRR6' 4"222Sep 15, 19971st200020200000000000000.7
Dominic Smith29us USLL6' 0"224Jun 15, 199582622262200220000000440-0.8$1,430,108
Trevor Story31us USRR6' 2"209Nov 15, 19929888800000800000000.2$22,500,000
Naoyuki Uwasawa30jp JPRR6' 1"194Feb 6, 19941st200220000000000000.1
Enmanuel Valdez25do DOLR5' 8"191Dec 28, 199823026303000029001001020-0.9
Greg Weissert29us USRR6' 2"235Feb 4, 19953250025250000000000000.3
Garrett Whitlock28us USRR6' 5"222Jun 11, 19964440440000000000000.9$3,500,000
Josh Winckowski26us USRR6' 4"215Jun 28, 19983123112120000000000000.0
Connor Wong28us USRR6' 1"190May 19, 1996441384138037310000004201.4
Masataka Yoshida30jp JPLR5' 8"192Jul 15, 199322420241000000100121400.2$18,600,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Alex Cora48pr PROct 18, 1975ManagerMar 28May 31
Ramón Vázquez47pr PRAug 21, 1976Bench Coach
Luis Ortiz54do DOMay 25, 1970Assistant Hitting Coach
Ben Rosenthal44us USJul 25, 1979Assistant Hitting Coach
Peter Fatse36us USAug 3, 1987Hitting Coach
Andrew Bailey40us USMay 31, 1984Pitching Coach
Kevin Walker47us USSep 20, 1976Bullpen Coach
Andy Fox53us USJan 12, 1971First Base Coach
Kyle Hudson37us USJan 7, 1987Third Base Coach
Mani MartìnezUnknownBullpen Catcher
Charlie Madden28us USSep 1, 1995Bullpen Catcher
Jason Varitek52us USApr 11, 1972Player Information Coach
Name Age DoB Role Start Date End Date