Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
139Kirby Yatesus USPitcher*37LR5' 10"205Mar 25, 1987
265Grant Andersonus USPitcher*27RR6' 0"180Jun 21, 1997
367Jacob Latzus USPitcher*28RL6' 2"185Apr 8, 1996
472Jonathan Hernándezus USPitcher*27RR6' 3"190Jul 6, 1996
558Gerson Garabitodo DOPitcher*28RR6' 0"160Aug 19, 1995
633Dane Dunningus USPitcher*29RR6' 4"225Dec 20, 1994
759Jesús Tinocove VEPitcher*29RR6' 4"258Apr 30, 1995
825José Leclercdo DOPitcher*30RR6' 0"195Dec 19, 1993
954José Ureñado DOPitcher*32RR6' 2"208Sep 12, 1991
1044Andrew Heaneyus USPitcher*33LL6' 2"200Jun 5, 1991
1123Michael Lorenzenus USPitcher*32RR6' 3"217Jan 4, 1992
1237David Robertsonus USPitcher*39RR5' 11"195Apr 9, 1985
1317Nathan Eovaldius USPitcher*34RR6' 2"217Feb 13, 1990
1453Adolis Garcíacu CUPosition*31RR6' 1"205Mar 2, 1993
1536Wyatt Langfordus USPosition*22RR6' 0"225Nov 15, 2001
1620Ezequiel Durando DOPosition*25RR5' 11"185May 22, 1999
178Josh Smithus USPosition*26LR5' 10"172Aug 7, 1997
1812Andrew Kniznerus USPosition*29RR6' 0"225Feb 3, 1995
193Leody Taverasdo DOPosition*25SR6' 2"195Sep 8, 1998
2030Nathaniel Loweus USPosition*28LR6' 4"220Jul 7, 1995
2140Derek Hillus USPosition*28RR6' 2"206Dec 30, 1995
224Robbie Grossmanus USPosition*34SL6' 0"209Sep 16, 1989
2328Jonah Heimus USPosition*29SR6' 4"220Jun 27, 1995
242Marcus Semienus USPosition*33RR6' 0"195Sep 17, 1990
2516Travis Jankowskius USPosition*33LR6' 2"190Jun 15, 1991
265Corey Seagerus USPosition*30LR6' 4"215Apr 27, 1994
2732Evan Carterus USPosition10-day21LR6' 2"190Aug 29, 2002
2822Jon Grayus USPitcher15-day32RR6' 4"225Nov 5, 1991
2966Josh Sborzus USPitcher15-day30RR6' 3"215Dec 17, 1993
3046Brock Burkeus USPitcher60-day27LL6' 4"210Aug 4, 1996
3131Max Scherzerus USPitcher60-day39RR6' 3"208Jul 27, 1984
3284Carson Colemanus USPitcher60-day26RR6' 2"190Apr 7, 1998
3348Jacob deGromus USPitcher60-day36LR6' 4"185Jun 19, 1988
3461Cody Bradfordus USPitcher60-day26LL6' 4"197Feb 22, 1998
3551Tyler Mahleus USPitcher60-day29RR6' 3"210Sep 29, 1994
3649Austin Pruittus USPitcher60-day34RR5' 10"185Aug 31, 1989
376Josh Jungus USPosition60-day26RR6' 2"214Feb 12, 1998
3856Justin Foscueus USPosition60-day25RR5' 11"205Mar 2, 1999
3943Owen Whiteus USPitcher24RR6' 3"199Aug 9, 1999
4060Cole Winnus USPitcher24RR6' 2"190Nov 25, 1999
4170Antoine Kellyus USPitcher24LL6' 5"205Dec 5, 1999
4257Yerry Rodríguezdo DOPitcher26RR6' 2"198Oct 15, 1997
4335Jack Leiterus USPitcher24RR6' 1"205Apr 21, 2000
4468Marc Churchus USPitcher23RR6' 3"189Mar 30, 2001
4587Jose Cornielldo DOPitcher21RR6' 3"165Jun 22, 2003
4638Davis Wendzelus USPosition27RR5' 11"206May 23, 1997
4755Sam Huffus USPosition26RR6' 4"240Jan 14, 1998
4821Jonathan Ornelasus USPosition24RR6' 0"196May 26, 2000
4973Dustin Harrisus USPosition24LR6' 2"185Jul 8, 1999
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Grant Anderson27us USRR6' 0"180Jun 21, 1997212001212000000000000-0.4
Shaun Anderson29us USRR6' 6"228Oct 29, 1994520022000000000000-0.1
Cody Bradford26us USLL6' 4"197Feb 22, 19982330330000000000000.8
Brock Burke27us USLL6' 4"210Aug 4, 1996450055000000000000-0.3$1,035,000
Evan Carter21us USLR6' 2"190Aug 29, 20022453845410000003329414700.6
Dane Dunning29us USRR6' 4"225Dec 20, 19945990990000000000000.2$3,325,000
Ezequiel Duran25do DORR5' 11"185May 22, 19993383038320072821201134600.7
Nathan Eovaldi34us USRR6' 2"217Feb 13, 199013880880000000000001.3$16,000,000
Justin Foscue25us USRR5' 11"205Mar 2, 19991st202100010000000100.0
Gerson Garabito28do DORR6' 0"160Aug 19, 19951st110110000000000000.1
Adolis García31cu CURR6' 1"205Mar 2, 199365453544400000000444410100.1$4,750,000
Jon Gray32us USRR6' 4"225Nov 5, 1991101110011110000000000001.7$13,000,000
Robbie Grossman34us USBL6' 0"209Sep 16, 1989121061060000006006440-0.3
Andrew Heaney33us USLL6' 2"200Jun 5, 199111111001111000000000000-0.2$13,000,000
Jonah Heim29us USBR6' 4"220Jun 27, 1995551495150050000000005200.9$3,050,000
Jonathan Hernández27us USRR6' 3"190Jul 6, 1996511011111000000000000-0.1$1,245,000
Derek Hill28us USRR6' 2"206Dec 30, 1995542440000000044020-0.1
Sam Huff26us USRR6' 4"240Jan 14, 19984101101000000000000.0
Travis Jankowski33us USLR6' 2"190Jun 15, 19911038173822000000851022101300.6$1,700,000
Josh Jung26us USRR6' 2"214Feb 12, 19983444400004000000000.6
Andrew Knizner29us USRR6' 0"225Feb 3, 199561914191801800000000100-0.6$1,825,000
Wyatt Langford22us USRR6' 0"225Nov 15, 20011st343434140000001400142000-0.1
Jacob Latz28us USRL6' 2"185Apr 8, 19963240124240000000000000.2
José Leclerc30do DORR6' 0"195Dec 19, 1993822012222000000000000-0.3$6,250,000
Jack Leiter24us USRR6' 1"205Apr 21, 20001st33033000000000000-0.9
Michael Lorenzen32us USRR6' 3"217Jan 4, 199210880880000000000000.9$4,500,000
Nathaniel Lowe28us USLR6' 4"220Jul 7, 1995636363636003600000000000.3$1,245,000
Jonathan Ornelas24us USRR6' 0"196May 26, 20002101100010000000000.0
Austin Pruitt34us USRR5' 10"185Aug 31, 1989740044000000000000-0.3
David Robertson39us USRR5' 11"195Apr 9, 198516230223230000000000000.8$10,000,000
Yerry Rodríguez26do DORR6' 2"198Oct 15, 1997312011212000000000000-0.4
Josh Sborz30us USRR6' 3"215Dec 17, 19936700770000000000000.1$1,025,000
Corey Seager30us USLR6' 4"215Apr 27, 19941052525249000004900003002.1$35,000,000
Marcus Semien33us USRR6' 0"195Sep 17, 19901256565656000560000000002.2$26,000,000
Josh Smith26us USLR5' 10"172Aug 7, 19973554655530000451200000802.3
Leody Taveras25do DOBR6' 2"195Sep 8, 19985545354540000000540540010.2$2,550,000
Jesús Tinoco29ve VERR6' 4"258Apr 30, 1995540044000000000000-0.3
José Ureña32do DORR6' 2"208Sep 12, 19911015521515000000000000-0.1$1,750,000
Jared Walsh30us USLL6' 0"210Jul 30, 199361714171600160000000020-0.2$1,250,000
Davis Wendzel27us USRR5' 11"206May 23, 19971st179171300011200000220-0.2
Owen White24us USRR6' 3"199Aug 9, 1999220122000000000000-0.3
Cole Winn24us USRR6' 2"190Nov 25, 19991st11001111000000000000-0.3
Kirby Yates37us USLR5' 10"205Mar 25, 198710200220200000000000001.2$4,500,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Will Venable41us USOct 29, 1982Associate Manager
Bruce Bochy69fr FRApr 16, 1955ManagerMar 28May 31
Donnie Ecker38us USMar 9, 1986Bench Coach
Seth Conner32us USJan 29, 1992Assistant Hitting Coach
Tim Hyers52us USOct 3, 1971Hitting Coach
Mike Maddux62us USAug 27, 1961Pitching Coach
Brett Hayes40us USFeb 13, 1984Bullpen Coach
Corey Ragsdale41us USNov 10, 1982First Base Coach
Tony Beasley57us USDec 5, 1966Third Base Coach
Chase CasaliUnknownBullpen Catcher
Pat Cantwell34us USApr 10, 1990Bullpen Catcher
Bobby Wilson41us USApr 8, 1983Catching Coach
Name Age DoB Role Start Date End Date